Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR4090 2026 | Y | Y | Critical Mineral Dominance Act | 2026 | 119th | |
| HR7148 2026 | N | Y | Department of Education Appropriations Act, 2026 Department of Housing and Urban Development Appropriations Act, 2026 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 National Security, Department of State, and Related Programs Appropriations Act, 2026 Department of Labor Appropriations Act, 2026 Department of Health and Human Services Appropriations Act, 2026 | 2026 | 119th | |
| HR980 2026 | Y | Y | Veterans Readiness and Employment Improvement Act of 2025 | 2026 | 119th | |
| HR6359 2026 | Y | Y | Pregnant Students’ Rights Act | 2026 | 119th | |
| HR6945 2026 | Y | Y | Supporting Pregnant and Parenting Women and Families Act | 2026 | 119th | |
| HR5763 2026 | Y | Y | Main Street Parity Act | 2026 | 119th | |
| HR2988 2026 | Y | Y | Providing Complete Information to Retirement Investors Act Increase Retirement Earnings Act No Discrimination in My Benefits Act Retirement Proxy Protection Act | 2026 | 119th | |
| HR7006 2026 | N | Y | National Security, Department of State, and Related Programs Appropriations Act, 2026 | 2026 | 119th | |
| HR4593 2026 | Y | Y | SHOWER Act Saving Homeowners from Overregulation With Exceptional Rinsing Act | 2026 | 119th | |
| HR2262 2026 | Y | Y | Flexibility for Workers Education Act | 2026 | 119th | |
| HR6500 2026 | N | Y | AGOA Extension Act | 2026 | 119th | |
| HR6504 2026 | N | Y | Haiti Economic Lift Program Extension Act | 2026 | 119th |

Jennifer Kiggans
Virginia | District 2
78.34

2026 LIVE Session Score [119th Congress]
66.67
Lifetime Key Issues Score
Learn More About Jennifer Kiggans
Committee Assignment:
Member, Armed Services Committee Member, Natural Resources Committee Member, Subcommittee on Cyber, Information Technologies, and Innovation Member, Subcommittee on Energy and Mineral Resources Member, Subcommittee on Federal Lands Member, Subcommittee on Health (Veterans' Affairs) Member, Subcommittee on Military Personnel Chair, Subcommittee on Oversight and Investigations (Veterans' Affairs) Member, Subcommittee on Readiness Member, Subcommittee on Seapower and Projection Forces Member, Subcommittee on Water, Wildlife, and Fisheries Member, Veterans' Affairs
American Culture
80.61%
Big Tech & Free Speech
75.00%
Border Security
97.06%
Election Integrity
92.86%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
100.00%
Taxes and Spending
52.08%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

