Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB331 2026 | N | N | In budget and finance, further providing for expenses; and, in facilities and supplies, further providing for deposits into account and for surcharge. | 2026 | |
| PA HB1526 2026 | N | N | In powers and duties, providing for degraded natural gas pipeline prevention plans. | 2026 | |
| PA HB416 2025 | N | Y | Fiscal Code Omnibus | 2025 | |
| PA SB315 2025 | N | Y | PA Education Reform Omnibus | 2025 | |
| PA HB1099 2025 | N | N | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | 2025 | |
| PA HB1593 2025 | N | N | In firearms and other dangerous articles, repealing provisions relating to sale or transfer of firearms. | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB79 2025 | N | Y | Medical Debt Relief with Increased Administrative Mandates Act | 2025 | |
| PA HB1396 2025 | N | N | In preliminary provisions, further providing for definitions; in district election officers, further providing for compensation of district election officers; in election districts and polling places, providing for ballot drop boxes; in electronic voting systems, further providing for definitions and for supplies, preparation of the voting system and of polling places, providing for pre-election logic and accuracy testing, repealing provisions relating to statistical sample and providing for post-election ballot audit; providing for electronic poll books and for electronic poll books and election infrastructure equipment bonds; in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered lists of voters and challenges and for deadline for receipt of valid voter registration application; providing for in-person early voting; in voting by qualified absentee electors, further providing for date of application for absentee ballot, for approval of application for absentee ballot, for envelopes for official absentee ballots and for voting by absentee electors; in voting by qualified mail-in electors, further providing for applications for official mail-in ballots, for date of application for mail-in ballot, for approval of application for mail-in ballot, for envelopes for official mail-in ballots and for voting by mail-in electors; in returns of primaries and elections, further providing for computation of returns by county board, certification and issuance of certificates of election; in Election Integrity Grant Program, further providing for funding for elections; in recounts and contests, further providing for opening ballot boxes upon petition of electors alleging fraud or error and deposit or bond, for recanvassing voting machines upon petition of electors alleging fraud or error and for correction of returns, decision not to be final and evidence for prosecution; in penalties, further providing for interference with primaries and elections, frauds and conspiracy; making an appropriation; and making an editorial change. Amending Title 25 (Elections) of the Pennsylvania Consolidated Statutes, in registration system, further providing for SURE system; in voter registration, further providing for methods of voter registration, for application with driver's license application and for government agencies and for approval of registration applications; and, in changes in records, repealing provisions relating to removal notices, to transfer of registration and to change of enrollment of political party and further providing for death of registrant. | 2025 | |
| PA HB1144 2025 | Y | Y | PA Promise to Disabled Veterans Act | 2025 | |
| PA HB265 2025 | N | N | Unemployment Compensation Eligibility for School Support Staff Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 |

Jeremy Shaffer
Pennsylvania | District 28
64.29

LIVE Session Score
100.00
Lifetime Key Issues Score
Learn More About Jeremy Shaffer
Committee Assignment:
Member, Commerce Committee Member, Environmental and Natural Resource Protection Member, Housing & Community Development Committee Member, State Government Committee
Profession:
Vice President, Bentley Systems: OpenRail and AssetWise Transporation, 2017-present Senior Director of Transportation Operations/Asset Management, Bentley Systems, 2014-present
Marital Status:
Married
Spouse(s):
Stacey
Number of Children:
5
Education:
MBA, University of North Carolina at Chapel Hill- Kenan-Flagler Business School, 2014-2017 MS, PhD, Electrical and Computer Engineering, Carnegie Mellon University, 2000-2006 BS, Computer Science, Computer Engineering, Tulane University, 1995-1999
American Culture
66.67%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
100.00%
Educational Freedom
.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
57.14%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

