Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB2650 2026 | N | Y | Pennsylvania GRID Data Center Tax Exemption Program | 2026 | |
| PA HB1262 2026 | N | Y | Campaign Finance Reporting & Electronic Filing Mandate | 2026 | |
| PA HB2429 2026 | N | Y | In restructuring of electric utility industry, providing for hosting capacity maps. | 2026 | |
| PA HB37 2026 | N | Y | In voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | 2026 | |
| PA HB1678 2026 | N | Y | In gross receipts tax, further providing for imposition of tax; and providing for additional property tax rebate. | 2026 | |
| PA HB2246 2026 | N | Y | Pennsylvania Data Center Water Regulation Bill | 2026 | |
| PA HB2150 2026 | N | Y | Data Center Energy and Water Reporting Act | 2026 | |
| PA HB200 2026 | N | Y | Pennsylvania Paid Family and Medical Leave Program Act | 2026 | |
| PA HB2189 2026 | N | Y | Further providing for definitions, for minimum wages and for exemptions. | 2026 | |
| PA HB1260 2026 | N | Y | Solar-Ready Warehouse Mandate with Tax Exemptions and Prevailing Wage | 2026 | |
| PA HB331 2026 | N | Y | In budget and finance, further providing for expenses; and, in facilities and supplies, further providing for deposits into account and for surcharge. | 2026 | |
| PA HB1526 2026 | N | Y | In powers and duties, providing for degraded natural gas pipeline prevention plans. | 2026 |

Jessica Benham
Pennsylvania | District 36
05.56

Date Assumed Office:
2021-01-05
LIVE 2026 Session Score
00.00
Lifetime Key Issues Score
Learn More About Jessica Benham
Committee Assignment:
Member, Aging and Older Adult Services Committee Member, Consumer Protection, Technology & Utilities Committee Member, Health Committee Member, Human Services Committee Member, Liquor Control Committee
Birthday:
1990-12-13
Marital Status:
Married
Education:
BA, Politcal Science and Communication Studies, Bethel University MA, Bioethics, University of Pittsburgh MA, Communications, Minnesota State University PhD, Communications, University of Pittsburgh
American Culture
07.69%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
00.00%
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
N/A
Taxes and Spending
07.69%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

