Bill | ![]() | Issue | Comments | Year | Congress | |
---|---|---|---|---|---|---|
H.R.1 | Y | N | One Big Beautiful Bill Act | 25 | 119th | |
H.R.1223 | N | N/V | ANCHOR Act | 25 | 119th | |
H.R.1263 | N | Y | Quad Engagement and Cooperation Act | 25 | 119th | |
H.R.2240 | Y | Y | Law Enforcement Officer Safety and Wellness Data Act of 2025 | 25 | 119th | |
H.R.2255 | Y | Y | Federal Law Enforcement Officer Firearm Purchase Act | 25 | 119th | |
H.R.2243 | Y | N | LEOSA Reform Act of 2025 | 25 | 119th | |
H. R. 276 | Y | N | Gulf of America Act | 25 | 119th | |
H. R. 1503 | Y | Y | Stop Forced Organ Harvesting Act | 25 | 119th | |
H. R. 881 | Y | Y | DHS Restrictions on Confucius Institutes and Chinese Entities of Concern Act | 25 | 119th | |
H. R. 530 | Y | N/V | ACES Act | 25 | 119th | |
H. R. 36 | N | Y | MEGOBARI Act | 25 | 119th | |
H. J. Res. 78 | Y | Y | Disapproval of Endangered Species Status for Longfin Smelt | 25 | 119th |

Democrat Congressman
Jim Costa
California | 21st District
27.18


Date Assumed Office:
January 03, 2005
Chief of Staff:
Juan Lopez
Next Election:
2026
2025 LIVE Session Score
[119th Congress]
39.02
Lifetime Key Issues Score
Learn More About Jim Costa
American Culture
32.46%
Big Tech & Free Speech
25.00%
Border Security
31.58%
Election Integrity
50.00%
Medical Freedom
21.05%
School Choice
0.00%
Second Amendment
16.67%
Taxes and Spending
14.17%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now