Bill | TPAction Position | Rischposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
PN1223 | N | N | Dorothy Camille Shea — Department of State | 24 | 118th | |
H.R.7463 | N | N/V | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.815 | N | N | Making emergency supplemental appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.2872 | N | N | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
S.4445 | N | N | Right to IVF Act | 24 | 118th | |
S.4361 | N | N | Border Act of 2024 | 24 | 118th | |
PN830 | N | N | Patricia L. Lee — Defense Nuclear Facilities Safety Board | 24 | 118th | |
PN1569 | N | Y | Christopher T. Hanson — Nuclear Regulatory Commission | 24 | 118th | |
PN1212 | N | N | Melissa Griffin Dalton — Department of Defense | 24 | 118th | |
PN927 | N | N | Courtney Diesel O'Donnell — Department of State | 24 | 118th | |
PN35 | N | N | Donna Ann Welton — Department of State | 24 | 118th | |
H.R.7888 | N | Y | Reforming Intelligence and Securing America Act | 24 | 118th |
Jim Risch
Idaho
86.59
Date Assumed Office:
January 03, 2009
Chief of Staff:
Ryan White
Next Election:
2026
2024 LIVE Session Score
[118th Congress]
83.33
Lifetime Key Issues Score
Learn More About Jim Risch
Committee Assignment:
Energy and Natural Resources , Foreign Relations, Small Business and Entrepreneurship, Select Committee on Ethics, Select Committee on Intelligence, United States Senate Caucus on International Narcotics Control
Place of Birth:
Milwaukee, WI
Birthday:
May 03, 1943
Profession:
Professor, Rancher, Nonprofit organization executive, Lawyer
Marital Status:
Married
Spouse(s):
Vicki Risch (m. 1968)
Number of Children:
3
Education:
University of Idaho (BS, JD)
American Culture
92.31%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
N/A
Second Amendment
100.00%
Taxes and Spending
72.41%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!