Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB2650 2026 | N | Y | Pennsylvania GRID Data Center Tax Exemption Program | 2026 | |
| PA HB1262 2026 | N | Y | Campaign Finance Reporting & Electronic Filing Mandate | 2026 | |
| PA HB2429 2026 | N | Y | In restructuring of electric utility industry, providing for hosting capacity maps. | 2026 | |
| PA HB37 2026 | N | Y | In voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | 2026 | |
| PA HB1678 2026 | N | Y | In gross receipts tax, further providing for imposition of tax; and providing for additional property tax rebate. | 2026 | |
| PA HB2246 2026 | N | Y | Pennsylvania Data Center Water Regulation Bill | 2026 | |
| PA HB2150 2026 | N | Y | Data Center Energy and Water Reporting Act | 2026 | |
| PA HB200 2026 | N | Y | Pennsylvania Paid Family and Medical Leave Program Act | 2026 | |
| PA HB2189 2026 | N | Y | Further providing for definitions, for minimum wages and for exemptions. | 2026 | |
| PA HB1260 2026 | N | Y | Solar-Ready Warehouse Mandate with Tax Exemptions and Prevailing Wage | 2026 | |
| PA HB331 2026 | N | Y | In budget and finance, further providing for expenses; and, in facilities and supplies, further providing for deposits into account and for surcharge. | 2026 | |
| PA HB1526 2026 | N | Y | In powers and duties, providing for degraded natural gas pipeline prevention plans. | 2026 |

Johanny Cepeda-Freytiz
Pennsylvania | District 129
05.56

LIVE 2026 Session Score
00.00
Lifetime Key Issues Score
Learn More About Johanny Cepeda-Freytiz
Committee Assignment:
Member, Agriculture and Rural Affairs Committee Member, Commerce Committee Member, Finance Committee Member, Gaming Oversight Committee Member, Intergovernmental Affairs and Operations Committee Member, Tourism and Recreation, and Economic Development Committee
Place of Birth:
New York City, NY
Birthday:
1973-08-31
Profession:
Owner/Vendor/Manager, Mi Casa Su Casa Cafe, 2007-present
Marital Status:
Married
Spouse(s):
Felix
Number of Children:
2
Education:
Graduated, Kutztown University Small Business Development Center and Latino Business Resource Center, 2009 MS, Education, Long Island University, 1997-2001 BA, French/Spanish, State University of New York, Paltz, 1991-1996
American Culture
07.69%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
00.00%
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
N/A
Taxes and Spending
07.69%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

