Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR6644 2026 | N | Y | 21st Century ROAD to Housing Act | 2026 | 119th | |
| HR9238 2026 | N | N | FISA Title VII Extension | 2026 | 119th | |
| HR8464 2026 | Y | N | Stopping Fraudulent Payments Act | 2026 | 119th | |
| HR8312 2026 | Y | N | Fraud Prevention and Accountability Act | 2026 | 119th | |
| HR7892 2026 | Y | N | No Aid for Ghost Students Act of 2026 | 2026 | 119th | |
| HR5408 2026 | N | Y | Faster Labor Contracts Act | 2026 | 119th | |
| S2 2026 | Y | N | Secure America Act | 2026 | 119th | |
| HR8466 2026 | Y | Y | TRUE Accountability Act Taxpayer Resources Used in Emergencies Accountability Act | 2026 | 119th | |
| HR8428 2026 | Y | Y | Federal Fraud Prevention Workforce Training Act | 2026 | 119th | |
| HR8646 2026 | Y | N | Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | 2026 | 119th | |
| HR2913 2026 | N | Y | Ukraine Support Act | 2026 | 119th | |
| HR7726 2026 | Y | N | No Funds for Repeat Child Care Violations Act of 2026 | 2026 | 119th |

Johnny Olszewski
Maryland | District 2
20.37

Date Assumed Office:
2025-01-03
Next Election:
2026
2026 LIVE Session Score [119th Congress]
23.13
Lifetime Key Issues Score
Learn More About Johnny Olszewski
Committee Assignment:
Member, Committee on Foreign Affairs Member, Committee on Small Business Member, Subcommittee on Africa Member, Subcommittee on Innovation, Entrepreneurship, and Workforce Development Member, Subcommittee on Rural Development, Energy, and Supply Chains
Place of Birth:
Baltimore, MD
Birthday:
1982-09-10
Profession:
Former educator
Marital Status:
Married
Spouse(s):
Marisa Olszewski
Education:
PhD, Philosophy/Public Policy (Concentration in Management, University of Maryland Baltimore County, 2011-2015 (expected)
American Culture
22.60%
Big Tech & Free Speech
100.00%
Border Security
00.00%
Election Integrity
00.00%
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
10.00%
Taxes and Spending
26.47%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

