Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR3617 2026 | Y | N | Securing America’s Critical Minerals Supply Act | 2026 | 119th | |
| HR261 2026 | Y | N | Undersea Cable Protection Act of 2025 | 2026 | 119th | |
| HJR72 2026 | N | Y | Relating to a national emergency by the President on February 1, 2025. | 2026 | 119th | |
| S1383 2026 | Y | N | Save America Act | 2026 | 119th | |
| HR6644 2026 | N | Y | Housing for the 21st Century Act | 2026 | 119th | |
| HR4090 2026 | Y | N | Critical Mineral Dominance Act | 2026 | 119th | |
| HJR142 2026 | Y | N | Disapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025. | 2026 | 119th | |
| HR7148 2026 | N | N | Department of Education Appropriations Act, 2026 Department of Housing and Urban Development Appropriations Act, 2026 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 National Security, Department of State, and Related Programs Appropriations Act, 2026 Department of Labor Appropriations Act, 2026 Department of Health and Human Services Appropriations Act, 2026 | 2026 | 119th | |
| HR980 2026 | Y | Y | Veterans Readiness and Employment Improvement Act of 2025 | 2026 | 119th | |
| HR6359 2026 | Y | N | Pregnant Students’ Rights Act | 2026 | 119th | |
| HR6945 2026 | Y | N | Supporting Pregnant and Parenting Women and Families Act | 2026 | 119th | |
| HR5763 2026 | Y | Y | Main Street Parity Act | 2026 | 119th |

Johnny Olszewski
Maryland | District 2
16.85

Date Assumed Office:
2025-01-03
Next Election:
2026
2026 LIVE Session Score [119th Congress]
14.29
Lifetime Key Issues Score
Learn More About Johnny Olszewski
Committee Assignment:
Member, Committee on Foreign Affairs Member, Committee on Small Business Member, Subcommittee on Africa Member, Subcommittee on Innovation, Entrepreneurship, and Workforce Development Member, Subcommittee on Rural Development, Energy, and Supply Chains
Place of Birth:
Baltimore, MD
Birthday:
1982-09-10
Profession:
Former educator
Marital Status:
Married
Spouse(s):
Marisa Olszewski
Education:
PhD, Philosophy/Public Policy (Concentration in Management, University of Maryland Baltimore County, 2011-2015 (expected)
American Culture
16.98%
Big Tech & Free Speech
100.00%
Border Security
.00%
Election Integrity
.00%
Educational Freedom
.00%
Second Amendment
.00%
Health & Medical Freedom
10.00%
Taxes and Spending
26.67%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

