Bill | ![]() | Issue | Comments | Year | Congress | |
---|---|---|---|---|---|---|
H.R.1280 | N | Y | George Floyd Justice in Policing Act of 2021 | 21 | 117th | |
H.R.842 | N | Y | Protecting the Right to Organize Act of 2021 | 21 | 117th | |
H.RES.24 | N | Y | Impeaching Donald John Trump, President of the United States, for high crimes and misdemeanors. | 21 | 117th | |
H.R.5 | N | Y | Equality Act | 21 | 117th | |
H.R.1333 | N | Y | NO BAN Act | 21 | 117th | |
H.R.6 | N | Y | American Dream and Promise Act of 2021 | 21 | 117th | |
H.R.1603 | N | Y | Farm Workforce Modernization Act of 2021 | 21 | 117th | |
H.R.4 | N | Y | John R. Lewis Voting Rights Advancement Act of 2021 | 21 | 117th | |
H.R.3755 | N | Y | Women's Health Protection Act of 2021 | 21 | 117th | |
H.R.2467 | N | Y | PFAS Action Act of 2021 | 21 | 117th | |
H.R.1065 | N | Y | Pregnant Workers Fairness Act | 21 | 117th | |
H.R.1195 | N | Y | Workplace Violence Prevention for Health Care and Social Service Workers Act | 21 | 117th |

Democrat Congressman
John P. Sarbanes
Maryland | 3rd District
14.69


Date Assumed Office:
January 03, 2007
Chief of Staff:
Dvora Lovinger
Next Election:
2024
2025 LIVE Session Score
[119th Congress]
16.16
Lifetime Key Issues Score
Learn More About John P. Sarbanes
American Culture
19.16%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
22.22%
Medical Freedom
26.67%
School Choice
0.00%
Second Amendment
N/A
Taxes and Spending
8.18%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now