Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR7084 2026 | Y | Y | Defending American Property Abroad Act of 2026 | 2026 | 119th | |
| HR8029 2026 | Y | Y | Pay Our Homeland Defenders Act | 2026 | 119th | |
| HR5103 2026 | Y | Y | Make the District of Columbia Safe and Beautiful Act of 2025 | 2026 | 119th | |
| HR6422 2026 | N | Y | American Water Stewardship Act | 2026 | 119th | |
| HR1958 2026 | Y | Y | Deporting Fraudsters Act of 2026 | 2026 | 119th | |
| HR4294 2026 | N | A | MAWS Act of 2026 Mitigation Action and Watermen Support Act of 2026 | 2026 | 119th | |
| S3971 2026 | N | A | Small Business Innovation and Economic Security Act | 2026 | 119th | |
| HR7744 2026 | Y | Y | Department of Homeland Security Appropriations Act, 2026 | 2026 | 119th | |
| HR6472 2026 | N | Y | Territorial Student Access to Higher Education Act | 2026 | 119th | |
| S723 2026 | N | Y | Tribal Trust Land Homeownership Act of 2025 | 2026 | 119th | |
| HR4758 2026 | Y | Y | Homeowner Energy Freedom Act | 2026 | 119th | |
| HR6329 2026 | Y | Y | Information Quality Assurance Act of 2025 | 2026 | 119th |

John Rose
Tennessee | District 6
84.05

2026 LIVE Session Score [119th Congress]
73.53
Lifetime Key Issues Score
Learn More About John Rose
Committee Assignment:
Member, Agriculture Committee Member, Committee on Financial Services Vice Chair, Subcommittee on Commodity Markets, Digital Assets, and Rural Development Member, Subcommittee on Conservation, Research, and Biotechnology Member, Subcommittee on Financial Institutions and Monetary Policy Member, Subcommittee on General Farm Commodities, Risk Management, and Credit Member, Subcommittee on Housing and Insurance Member, Subsommittee on Digital Assets, Financial Technology, and Artificial Intelligence
American Culture
80.82%
Big Tech & Free Speech
75.00%
Border Security
97.62%
Election Integrity
100.00%
Educational Freedom
80.00%
Second Amendment
100.00%
Health & Medical Freedom
97.92%
Taxes and Spending
80.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

