Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR8595 2026 | Y | Y | National Security, Department of State, and Related Programs Appropriations Act, 2027 | 2026 | 119th | |
| HR1181 2026 | Y | Y | Protecting Privacy in Purchases Act | 2026 | 119th | |
| HR7128 2026 | N | N | TRIA Program Reauthorization Act of 2026 | 2026 | 119th | |
| HR7757 2026 | N | NV | SCREEN Act | 2026 | 119th | |
| HR6644 2026 | N | NV | 21st Century ROAD to Housing Act | 2026 | 119th | |
| HR9238 2026 | N | N | FISA Title VII Extension | 2026 | 119th | |
| HR7892 2026 | Y | Y | No Aid for Ghost Students Act of 2026 | 2026 | 119th | |
| HR8312 2026 | Y | Y | Fraud Prevention and Accountability Act | 2026 | 119th | |
| HR8464 2026 | Y | Y | Stopping Fraudulent Payments Act | 2026 | 119th | |
| HR5408 2026 | N | N | Faster Labor Contracts Act | 2026 | 119th | |
| S2 2026 | Y | Y | Secure America Act | 2026 | 119th | |
| HR8428 2026 | Y | Y | Federal Fraud Prevention Workforce Training Act | 2026 | 119th |

Republican Representative
Josh Brecheen
Oklahoma | District 2
92.41

Date Assumed Office:
2023-01-03
Next Election:
2026
2026 LIVE Session Score [119th Congress]
88.73
Lifetime Key Issues Score
Learn More About Josh Brecheen
American Culture
90.64%
Big Tech & Free Speech
90.00%
Border Security
100.00%
Election Integrity
93.75%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
100.00%
Taxes and Spending
91.43%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now

