Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 | |
| PA SB686 2025 | Y | N | Right to Know Records Protection Act | 2025 | |
| PA SB376 2025 | Y | Y | No Tiktok on Taxpayer Tech Act | 2025 | |
| PA SB226 2025 | Y | N | Right to Know Law Expansion Act | 2025 | |
| PA SB9 2025 | Y | N | Fairness in Women's Sports Act | 2025 | |
| PA HB1333 2024 | N | Y | Further providing for definitions, for manufacturing, for materials and for enforcement; and providing for labeling and for report. | 2024 | |
| PA SB269 2024 | Y | Y | In personal income tax, further providing for imposition of | 2024 | |
| PA SB1127 2024 | Y | Y | In general provisions relating to criminal proceedings, providing for citizenship status of criminal defendants. | 2024 | |
| PA SB975 2024 | Y | Y | In assault, further providing for the offense of terroristic threats. | 2024 | |
| PA SB1120 2024 | Y | Y | In bonds and recognizances, providing for bail of persons posing threat to public safety. | 2024 | |
| PA SB456 2023 | Y | Y | Providing for display of the Preamble of the Constitution of the United States in each school building. | 2023 |

Judy Schwank
Pennsylvania | District 11
52.94

2025 LIVE Session Score
33.33
Lifetime Key Issues Score
Learn More About Judy Schwank
Committee Assignment:
Ranking Member, Agriculture and Rural Affairs Committee Member, Appropriations Committee Member, Game and Fisheries Committee Member, Health and Human Services Committee
Marital Status:
Married
Spouse(s):
James
Number of Children:
3
Education:
Attending, Alvernia University BS, Agricultural Education, Pennsylvania State University Executive Leadership Program through the Institute for Conservation Leadership and the Institute for the Management of Life-Long Education, Harvard University MEd, Agricultural Education, Pennylvania State University, 1982
American Culture
54.55%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Educational Freedom
.00%
Second Amendment
N/A
Health & Medical Freedom
N/A
Taxes and Spending
50.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

