Bill | ![]() | Issue | Comments | Year | |
---|---|---|---|---|---|
HB2016 | Y | N | Douglas Groundwater Act | 24 | |
AZ HB2017 | Y | N | Assuring Water Supply | 24 | |
HB2019 | Y | N | Public Inspection of Groundwater | 24 | |
HB2177 | Y | N | Right to a Jury for Parental Rights | 24 | |
HB2194 | N | Y | Restricting Ticket Scalping in Arizona | 24 | |
HB2242 | Y | Y | HB2242 specifies legal protections concerning sexual conduct with minors in Arizona, addressing classification, punishment, and defenses to ensure fair legal outcomes. | 24 | |
HB2244 | Y | N | Exposing Misbranded Foods | 24 | |
HB2245 | Y | Y | Increasing Penalties for the Selling of Fentanyl | 24 | |
HB2481 | Y | N | Public Transparency and Participation Act | 24 | |
HB2504 | Y | N | Stopping Forced Organ Harvesting | 24 | |
HB2664 | Y | Y | Strengthening Drug-Fee School Zones | 24 | |
HCM2005 | Y | N | Transfer Federal Land to Arizona | 24 |

Judy Schwiebert
Arizona | Legislative District 2
12.82


Date Assumed Office:
January 09, 2023
Next Election:
2024
2025 LIVE Session Score
16.67
Lifetime Key Issues Score
Learn More About Judy Schwiebert
Committee Assignment:
Appropriations,Education,Joint Legislative Budget Committee
Profession:
Full-Time-Legislator
Number of Children:
2
Education:
MAEd, Library Science, Ottawa University; BAEd, English, Arizona State University
American Culture
17.65%
Big Tech & Free Speech
0.00%
Border Security
0.00%
Election Integrity
N/A
Medical Freedom
20.00%
School Choice
0.00%
Second Amendment
0.00%
Taxes and Spending
33.33%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!