Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB1042 2026 | N | N | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA HB96 2026 | Y | N | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB2650 2026 | N | N | Pennsylvania GRID Data Center Tax Exemption Program | 2026 | |
| PA HB1262 2026 | N | N | Campaign Finance Reporting & Electronic Filing Mandate | 2026 | |
| PA HB2429 2026 | N | N | In restructuring of electric utility industry, providing for hosting capacity maps. | 2026 | |
| PA HB37 2026 | N | N | In voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | 2026 | |
| PA HB1678 2026 | N | Y | In gross receipts tax, further providing for imposition of tax; and providing for additional property tax rebate. | 2026 | |
| PA HB2246 2026 | N | N | Pennsylvania Data Center Water Regulation Bill | 2026 | |
| PA HB2150 2026 | N | N | Data Center Energy and Water Reporting Act | 2026 | |
| PA HB200 2026 | N | N | Pennsylvania Paid Family and Medical Leave Program Act | 2026 | |
| PA HB2189 2026 | N | N | Further providing for definitions, for minimum wages and for exemptions. | 2026 | |
| PA HB1260 2026 | N | N | Solar-Ready Warehouse Mandate with Tax Exemptions and Prevailing Wage | 2026 |

Kate Klunk
Pennsylvania | District 169
78.95

Date Assumed Office:
2015-01-06
LIVE 2026 Session Score
85.71
Lifetime Key Issues Score
Learn More About Kate Klunk
Committee Assignment:
Co-Chair, Children and Youth Committee Member, Committee on Ethics Member, Judiciary Committee Member, Rules Committee
Place of Birth:
Hanover, Pennsylvania
Birthday:
1982-06-04
Profession:
Attorney
Marital Status:
Married
Spouse(s):
Jared
Number of Children:
2
Education:
JD, Dickinson School of Law, Pennsylvania State University, 2007-2010 BA, History/Economics/Policy Studies, Dickinson College, 2000-2004
American Culture
78.57%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
64.29%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

