Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR980 2026 | Y | Y | Veterans Readiness and Employment Improvement Act of 2025 | 2026 | 119th | |
| HR6359 2026 | Y | N | Pregnant Students’ Rights Act | 2026 | 119th | |
| HR7148 2026 | N | Y | National Security, Department of State, and Related Programs Appropriations Act, 2026 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 Department of Housing and Urban Development Appropriations Act, 2026 Department of Education Appropriations Act, 2026 Department of Health and Human Services Appropriations Act, 2026 Department of Labor Appropriations Act, 2026 | 2026 | 119th | |
| HR6945 2026 | Y | N | Supporting Pregnant and Parenting Women and Families Act | 2026 | 119th | |
| HR5763 2026 | Y | Y | Main Street Parity Act | 2026 | 119th | |
| HR2988 2026 | Y | N | Providing Complete Information to Retirement Investors Act Increase Retirement Earnings Act No Discrimination in My Benefits Act Retirement Proxy Protection Act | 2026 | 119th | |
| HR7006 2026 | N | Y | National Security, Department of State, and Related Programs Appropriations Act, 2026 | 2026 | 119th | |
| HR2262 2026 | Y | N | Flexibility for Workers Education Act | 2026 | 119th | |
| HR4593 2026 | Y | N | SHOWER Act Saving Homeowners from Overregulation With Exceptional Rinsing Act | 2026 | 119th | |
| HR6504 2026 | N | Y | Haiti Economic Lift Program Extension Act | 2026 | 119th | |
| HR6500 2026 | N | Y | AGOA Extension Act | 2026 | 119th | |
| HR5184 2026 | Y | N | Affordable HOMES Act Affordable Housing Over Mandating Efficiency Standards Act | 2026 | 119th |

Kevin Mullin
California | District 15
19.72

Date Assumed Office:
2023-01-03
Next Election:
2026
2026 LIVE Session Score [119th Congress]
14.29
Lifetime Key Issues Score
Learn More About Kevin Mullin
Place of Birth:
Daly City, California
Birthday:
1970-06-15
Profession:
Small business owner
Marital Status:
Married
Spouse(s):
Jessica Stanfill
Number of Children:
2
Education:
University of San Francisco (BA) San Francisco State University (MPA)
American Culture
22.95%
Big Tech & Free Speech
12.50%
Border Security
2.94%
Election Integrity
28.57%
Educational Freedom
.00%
Second Amendment
.00%
Health & Medical Freedom
22.22%
Taxes and Spending
16.67%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

