Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| GA SB572 2026 | Y | N | Criminal Prosecutions; an additional justification for use of force in defense of self or others; provide | 2026 | |
| GA SB465 2026 | Y | Y | Income Taxes; business enterprises that hire illegal aliens for large-scale projects from claiming certain tax credits associated with such projects; disqualify | 2026 | |
| GA SB552 2026 | Y | Y | True Patriotism and Universal Student Access (TPUSA) Act | 2026 | |
| GA SB471 2026 | Y | A | Education; requires a student to wear a face mask or face covering while present on school property; eliminate automatic repeal provision | 2026 | |
| GA SB463 2026 | Y | A | Specialized Land Transactions; business enterprises or business enterprises controlled by natural born persons from owning an interest in more than 500 single-family residential properties; prohibit | 2026 | |
| GA SB472 2026 | Y | N | Local Boards of Education; audit findings or findings by the state auditor of financial mismanagement or misconduct; provide for the suspension of members | 2026 | |
| GA SB116 2026 | Y | N | DNA Sampling; the collection of DNA samples from any individual in a detention facility charged with a misdemeanor or felony who is subject to an immigration detainer notice; require | 2026 | |
| GA SB476 2026 | Y | N | Income Tax Reduction Act of 2026 | 2026 | |
| GA SB477 2026 | Y | N | Income Tax Rate Reduction Act | 2026 | |
| GA SR563 2026 | Y | N | DOJ Voter Roll Access Resolution | 2026 | |
| GA SB291 2025 | Y | N | Establishment of 'America First' Specialty License Plate in Georgia | 2025 | |
| GA SB36 2025 | Y | N | "Georgia Religious Freedom Restoration Act"; enact | 2025 |

Kim Jackson
Georgia | District 41
28.23

LIVE Session Score
30.00
Lifetime Key Issues Score
Learn More About Kim Jackson
Committee Assignment:
Member, Appropriations Committee Member, Children and Families Committee Member, Ethics Committee Member, Public Safety Committee Member, Reapportionment and Redistricting Committee Member, Rules Committee Member, Subcommittee on Education and Higher Education Member, Subcommittee on Judicial
Birthday:
1984-08-25
Profession:
Priest, Church of the Common Ground, 2019-present
Marital Status:
Married
Spouse(s):
Trina
Education:
Master of Divinity, Emory University, 2006-2009 Bachelors, History, Furman University, 2002-2006
American Culture
17.65%
Big Tech & Free Speech
00.00%
Border Security
37.50%
Election Integrity
33.33%
Educational Freedom
45.00%
Second Amendment
25.00%
Health & Medical Freedom
16.67%
Taxes and Spending
35.71%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

