Bill | TPAction Position | Sheltonposition | Issue | Comments | Year |
---|---|---|---|---|---|
AB968 | Y | Y | Metal Detectors in Schools | 24 | |
AJR112 | Y | N | No Partial Veto to Raise Taxes | 24 | |
AJR109 | Y | N | Stop Discrimination in Public Hiring | 24 | |
AB779 | Y | N | Giving Power Back to Businesses on Apprenticeship Wages | 24 | |
SB374 | Y | Y | Wisconsin Minnesota Income Tax Reciprocity | 24 | |
SB736 | Y | N | This bill requires the Legislative Audit Bureau to conduct a performance audit of election processes following a general election. The bill also requires the Elections Commission to assist the counties and municipalities with the audit. Under the bill, immediately following the state certification of the election results, the commission randomly selects four counties and one city and one village from each of those counties, except that one of the counties must be one of the ten most populous counties in the state. LAB then conducts its audit in the municipalities selected by the commission. | 24 | |
AB1089 | Y | N | DOR Refunds and Late Payments | 24 | |
AB480 | Y | N | Farmland Preservation Tax Credit | 24 | |
SB573 | Y | Y | Law Enforcement Training | 24 | |
AB415 | Y | N | Fair Maps Act | 24 | |
AB29 | Y | Y | Precious Metal Tax Exemption | 24 | |
AB970 | Y | N | Adds Keeping a Place of Prostitution, Registered Sex Offender List | 24 |
Kristina Shelton
Wisconsin | District 90
31.43
Date Assumed Office:
Elected to Assembly 2020
2024 LIVE Session Score
29.41
Lifetime Key Issues Score
Learn More About Kristina Shelton
Committee Assignment:
Committee on Education,"Committee on Jobs, Economy and Small Business Development",Committee on Sporting Heritage,Committee on Workforce Development and Economic Opportunities,Speaker's Task Force on Truancy
Place of Birth:
Pittsburgh, Pennsylvania
Birthday:
29,374.00
Marital Status:
Married
Number of Children:
2.00
Education:
Pennsylvania State University, 2002; M.S. in Health Promotion Management, Marymount University (Arlington, Virginia), 2010.
American Culture
26.67%
Big Tech & Free Speech
100.00%
Border Security
N/A
Election Integrity
0.00%
Medical Freedom
0.00%
School Choice
20.00%
Second Amendment
0.00%
Taxes and Spending
50.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!