Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR8595 2026 | Y | N | National Security, Department of State, and Related Programs Appropriations Act, 2027 | 2026 | 119th | |
| HR1181 2026 | Y | N | Protecting Privacy in Purchases Act | 2026 | 119th | |
| HR7128 2026 | N | Y | TRIA Program Reauthorization Act of 2026 | 2026 | 119th | |
| HR7757 2026 | N | NV | SCREEN Act | 2026 | 119th | |
| HR6644 2026 | N | Y | 21st Century ROAD to Housing Act | 2026 | 119th | |
| HR9238 2026 | N | N | FISA Title VII Extension | 2026 | 119th | |
| HR8464 2026 | Y | N | Stopping Fraudulent Payments Act | 2026 | 119th | |
| HR8312 2026 | Y | N | Fraud Prevention and Accountability Act | 2026 | 119th | |
| HR7892 2026 | Y | N | No Aid for Ghost Students Act of 2026 | 2026 | 119th | |
| HR5408 2026 | N | Y | Faster Labor Contracts Act | 2026 | 119th | |
| S2 2026 | Y | N | Secure America Act | 2026 | 119th | |
| HR8466 2026 | Y | Y | TRUE Accountability Act Taxpayer Resources Used in Emergencies Accountability Act | 2026 | 119th |

Luz Rivas
California | District 29
17.63

Next Election:
2026
2026 LIVE Session Score [119th Congress]
20.42
Lifetime Key Issues Score
Learn More About Luz Rivas
Committee Assignment:
Member, Committee on Science, Space, and Technology Member, Natural Resources Committee Member, Subcommittee on Energy and Mineral Resources Member, Subcommittee on Investigations and Oversight (Science, Space, and Technology) Member, Subcommittee on Research and Technology Member, Subcommittee on Water, Wildlife, and Fisheries
Place of Birth:
Los Angeles, CA
Birthday:
1974-02-06
Profession:
Former Senior Fellow, Marshall Brittingham Social Enterprise Lab, University of Southern California (USC)
Education:
Ed.M, Technology in Education, Harvard University, 2002-2003
American Culture
17.57%
Big Tech & Free Speech
75.00%
Border Security
00.00%
Election Integrity
00.00%
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
10.00%
Taxes and Spending
25.71%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

