Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HJR210 2026 | Y | N | Congressional Disapproval of EPA Ocean-Going Vessels At-Berth Pollution Rule | 2026 | 119th | |
| HR2140 2026 | N | Y | Diesel Emissions Reduction Act of 2025 | 2026 | 119th | |
| HR2978 2026 | Y | Y | GUARD Act Guarding Unprotected Aging Retirees from Deception Act | 2026 | 119th | |
| HR4646 2026 | Y | Y | Whistleblower Protection Act of 2025 | 2026 | 119th | |
| HR4219 2026 | N | Y | National Wildlife Refuge System Invasive Species Strike Team Act of 2025 | 2026 | 119th | |
| HR3276 2026 | N | Y | Local Communities & Bird Habitat Stewardship Act of 2026 | 2026 | 119th | |
| HJR1 2026 | Y | N | Constitutional Amendment to Fix Supreme Court at Nine Justices | 2026 | 119th | |
| HR1501 2026 | Y | N | Protecting Domestic Mining Act of 2025 | 2026 | 119th | |
| HRES1490 2026 | Y | N | Resolution to Condemn and Denounce Socialism | 2026 | 119th | |
| HR6500 2026 | N | Y | AGOA Extension Act | 2026 | 119th | |
| S307 2026 | Y | Y | Prison Staff Safety Enhancement Act | 2026 | 119th | |
| HR8884 2026 | Y | N | Removing Barriers to Work for Disabled Americans Act | 2026 | 119th |

Luz Rivas
California | District 29
19.03

Next Election:
2026
2026 LIVE Session Score [119th Congress]
22.41
Lifetime Key Issues Score
Learn More About Luz Rivas
Committee Assignment:
Member, Committee on Science, Space, and Technology Member, Natural Resources Committee Member, Subcommittee on Energy and Mineral Resources Member, Subcommittee on Investigations and Oversight (Science, Space, and Technology) Member, Subcommittee on Research and Technology Member, Subcommittee on Water, Wildlife, and Fisheries
Place of Birth:
Los Angeles, CA
Birthday:
1974-02-06
Profession:
Former Senior Fellow, Marshall Brittingham Social Enterprise Lab, University of Southern California (USC)
Education:
Ed.M, Technology in Education, Harvard University, 2002-2003
American Culture
19.28%
Big Tech & Free Speech
75.00%
Border Security
00.00%
Election Integrity
00.00%
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
10.00%
Taxes and Spending
26.19%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

