Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR1958 2026 | Y | N | Deporting Fraudsters Act of 2026 | 2026 | 119th | |
| HR4294 2026 | N | Y | MAWS Act of 2026 Mitigation Action and Watermen Support Act of 2026 | 2026 | 119th | |
| S3971 2026 | N | Y | Small Business Innovation and Economic Security Act | 2026 | 119th | |
| HR7744 2026 | Y | N | Department of Homeland Security Appropriations Act, 2026 | 2026 | 119th | |
| HR6472 2026 | N | Y | Territorial Student Access to Higher Education Act | 2026 | 119th | |
| S723 2026 | N | Y | Tribal Trust Land Homeownership Act of 2025 | 2026 | 119th | |
| HR4758 2026 | Y | N | Homeowner Energy Freedom Act | 2026 | 119th | |
| HR6329 2026 | Y | Y | Information Quality Assurance Act of 2025 | 2026 | 119th | |
| HR4626 2026 | Y | N | Home Appliance Protection and Affordability Act | 2026 | 119th | |
| HR3617 2026 | Y | N | Securing America’s Critical Minerals Supply Act | 2026 | 119th | |
| HR261 2026 | Y | N | Undersea Cable Protection Act of 2025 | 2026 | 119th | |
| HJR72 2026 | N | Y | Relating to a national emergency by the President on February 1, 2025. | 2026 | 119th |

Luz Rivas
California | District 29
14.29

Next Election:
2026
2026 LIVE Session Score [119th Congress]
13.33
Lifetime Key Issues Score
Learn More About Luz Rivas
Committee Assignment:
Member, Committee on Science, Space, and Technology Member, Natural Resources Committee Member, Subcommittee on Energy and Mineral Resources Member, Subcommittee on Investigations and Oversight (Science, Space, and Technology) Member, Subcommittee on Research and Technology Member, Subcommittee on Water, Wildlife, and Fisheries
Place of Birth:
Los Angeles, CA
Birthday:
1974-02-06
Profession:
Former Senior Fellow, Marshall Brittingham Social Enterprise Lab, University of Southern California (USC)
Education:
Ed.M, Technology in Education, Harvard University, 2002-2003
American Culture
14.29%
Big Tech & Free Speech
100.00%
Border Security
00.00%
Election Integrity
00.00%
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
10.00%
Taxes and Spending
21.05%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

