Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB2650 2026 | N | N | Pennsylvania GRID Data Center Tax Exemption Program | 2026 | |
| PA HB1262 2026 | N | N | Campaign Finance Reporting & Electronic Filing Mandate | 2026 | |
| PA HB2429 2026 | N | N | In restructuring of electric utility industry, providing for hosting capacity maps. | 2026 | |
| PA HB37 2026 | N | N | In voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | 2026 | |
| PA HB1678 2026 | N | Y | In gross receipts tax, further providing for imposition of tax; and providing for additional property tax rebate. | 2026 | |
| PA HB2246 2026 | N | N | Pennsylvania Data Center Water Regulation Bill | 2026 | |
| PA HB2150 2026 | N | Y | Data Center Energy and Water Reporting Act | 2026 | |
| PA HB200 2026 | N | N | Pennsylvania Paid Family and Medical Leave Program Act | 2026 | |
| PA HB2189 2026 | N | N | Further providing for definitions, for minimum wages and for exemptions. | 2026 | |
| PA HB1260 2026 | N | N | Solar-Ready Warehouse Mandate with Tax Exemptions and Prevailing Wage | 2026 | |
| PA HB331 2026 | N | N | In budget and finance, further providing for expenses; and, in facilities and supplies, further providing for deposits into account and for surcharge. | 2026 | |
| PA HB1526 2026 | N | N | In powers and duties, providing for degraded natural gas pipeline prevention plans. | 2026 |

Marc Anderson
Pennsylvania | District 92
83.33

LIVE 2026 Session Score
83.33
Lifetime Key Issues Score
Learn More About Marc Anderson
Committee Assignment:
Member, Education Committee Member, Game and Fisheries Committee Member, Human Services Committee Member, Labor and Industry Committee
Place of Birth:
Susquehanna Valley, PA
Marital Status:
Married
Spouse(s):
Cindy
Number of Children:
2
Education:
BA, Education and Teaching, York College of PA MEd, Penn State University
Military Service (Branch):
Served, United States Air Force,
Military Service (Years of service):
1993-1995
American Culture
83.33%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
75.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

