Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB2650 2026 | N | N | Pennsylvania GRID Data Center Tax Exemption Program | 2026 | |
| PA HB1262 2026 | N | N | Campaign Finance Reporting & Electronic Filing Mandate | 2026 | |
| PA HB2429 2026 | N | N | In restructuring of electric utility industry, providing for hosting capacity maps. | 2026 | |
| PA HB37 2026 | N | N | In voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | 2026 | |
| PA HB1678 2026 | N | N | In gross receipts tax, further providing for imposition of tax; and providing for additional property tax rebate. | 2026 | |
| PA HB2246 2026 | N | N | Pennsylvania Data Center Water Regulation Bill | 2026 | |
| PA HB2150 2026 | N | N | Data Center Energy and Water Reporting Act | 2026 | |
| PA HB200 2026 | N | N | Pennsylvania Paid Family and Medical Leave Program Act | 2026 | |
| PA HB2189 2026 | N | N | Further providing for definitions, for minimum wages and for exemptions. | 2026 | |
| PA HB1260 2026 | N | N | Solar-Ready Warehouse Mandate with Tax Exemptions and Prevailing Wage | 2026 | |
| PA HB331 2026 | N | N | In budget and finance, further providing for expenses; and, in facilities and supplies, further providing for deposits into account and for surcharge. | 2026 | |
| PA HB1526 2026 | N | N | In powers and duties, providing for degraded natural gas pipeline prevention plans. | 2026 |

Marci Mustello
Pennsylvania | District 11
77.78

LIVE 2026 Session Score
100.00
Lifetime Key Issues Score
Learn More About Marci Mustello
Committee Assignment:
Member, Agriculture and Rural Affairs Committee Secretary, Appropriations Committee Member, Gaming Oversight Committee Member, Liquor Control Committee
Place of Birth:
Butler, Pennsylvania
Birthday:
1970-07-25
Profession:
District Scheduler, Office of United States House of Representative Mike Kelly, 2011-present
Education:
Attended, Butler County Community College Attended, Grove City College Attended, Slippery Rock University
American Culture
76.92%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
100.00%
Educational Freedom
00.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
69.23%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

