Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA SB1260 2026 | N | Y | State Board of Electrical Licensure Creation | 2026 | |
| PA SB908 2026 | N | Y | Pennsylvania Prevailing Wage Act Expansion | 2026 | |
| PA SB822 2026 | Y | Y | Firearms Preemption and Private Right of Action Act | 2026 | |
| PA SB1293 2026 | Y | Y | Pennsylvania Fairness in Women's Sports Act | 2026 | |
| PA SB315 2025 | N | Y | PA Education Reform Omnibus | 2025 | |
| PA HB416 2025 | N | Y | Fiscal Code Omnibus | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 | |
| PA SB686 2025 | Y | Y | Right to Know Records Protection Act | 2025 | |
| PA SB376 2025 | Y | Y | No Tiktok on Taxpayer Tech Act | 2025 | |
| PA SB226 2025 | Y | N | Right to Know Law Expansion Act | 2025 | |
| PA SB9 2025 | Y | Y | Fairness in Women's Sports Act | 2025 |

Martin Flynn
Pennsylvania | District 22
56.52

LIVE 2026 Session Score
50.00
Lifetime Key Issues Score
Learn More About Martin Flynn
Committee Assignment:
Member, Banking & Insurance Committee Member, Consumer Protection and Professional Licensure Committee Member, Labor and Industry Committee Member, Law and Justice Committee Ranking Member, Transportation Committee
Place of Birth:
Scranton, PA
Birthday:
1975-09-18
Education:
BS, Legal Studies, Marywood University, 1998-2000
American Culture
69.23%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Educational Freedom
00.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
25.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

