Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| NE LB1237 2026 | Y | N | Capitol Concealed Carry | 2026 | |
| NE LB839 2026 | N | Y | Nebraska Housing Reporting and Affordable Housing Requirements | 2026 | |
| NE LB904 2026 | Y | Y | Nebraska Chinese Military Companies Disclosure Act | 2026 | |
| NE LB246 2025 | Y | N | Nebraska Lab-Created Meat Prohibition Act | 2025 | |
| NE LB319 2025 | N | Y | Loosening Welfare Restrictions on Felons | 2025 | |
| NE LB383 2025 | Y | N | Parental Rights in Social Media Act | 2025 | |
| NE LB266 2025 | Y | N | Prohibition of Local Rent Control Ordinances | 2025 | |
| NE LB1402 2024 | Y | N | Nebraska School Choice Scholarships | 2024 | |
| NE LB20 2024 | N | NV | Provide for restoration of voting rights upon completion of a felony sentence or probation for a felony | 2024 | |
| NE LB856 2024 | N | Y | Child Care Subsidy Expansion Act | 2024 | |
| NE LB829 2024 | N | Y | Colorectal Cancer Screening Insurance Mandate Act | 2024 | |
| NE LB43 2024 | Y | NV | First Freedom and Personal Privacy Protection Act | 2024 |

Megan Hunt
Nebraska | District 8
25.00

LIVE 2026 Session Score
33.33
Lifetime Key Issues Score
Learn More About Megan Hunt
Place of Birth:
Blair, NE
Birthday:
1986-05-09
Number of Children:
1
Education:
Certified, Senior Executives in State and Local Government, Harvard Kennedy School, 2019 Attended, Political Communication, University of Nebraska at Omaha, 2008-2012 BA, Intercultural Communication/German, Dana College, 2004-2008
American Culture
40.00%
Big Tech & Free Speech
100.00%
Border Security
N/A
Election Integrity
50.00%
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
00.00%
Taxes and Spending
20.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

