Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| NJ S2260 2026 | N | N | New Jersey Reproductive Health Care Protections Act | 2026 | |
| NJ S3183 2026 | N | N | New Jersey Renewable Energy Incentive Program Modifications and Interconnection | 2026 | |
| NJ A4014 2026 | N | N | Establishes Social Media Research Center at four-year public institution of higher education. | 2026 | |
| NJ A1715 2026 | N | N | Establishes "John R. Lewis Voter Empowerment Act of New Jersey." | 2026 | |
| NJ A796 2026 | N | N | New Jersey Data Center Utility Rate Regulation Bill | 2026 | |
| NJ S3412 2026 | N | NV | Social Media Research Center and Addictive Behavior Study | 2026 | |
| NJ A4085 2026 | N | N | Fair Price Protections Act | 2026 | |
| NJ S4514 2026 | N | N | New Jersey Motor Vehicle Parking and Rental Tax Expansion | 2026 | |
| NJ A5323 2026 | N | N | New Jersey Alternative Business Tax Deduction Phase-out | 2026 | |
| NJ A5330 2026 | N | N | New Jersey School Employee Health Benefits Fund Transfer Authority | 2026 | |
| NJ A5328 2026 | N | N | New Jersey Data Broker Regulation Act | 2026 | |
| NJ A1502 2026 | N | N | "Patient and Provider Protection Act." | 2026 |

Republican State Representative
Michael Inganamort
New Jersey | District 24
92.31

LIVE 2026 Session Score
90.91
Lifetime Key Issues Score
Learn More About Michael Inganamort
Profession:
Managing Principal, ASG Advisors, 2015-2019 Partner, ASG Advisors, 2019-Present
Education:
M.A., American Government, Georgetown University, 2006-2007 B.A., Political Science; Communications, Law, Economics & Government (CLEG), American University, 2002-2006
American Culture
100.00%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
66.67%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
100.00%
Taxes and Spending
91.67%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now

