Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB1042 2026 | N | Y | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA HB96 2026 | Y | Y | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB2650 2026 | N | Y | Pennsylvania GRID Data Center Tax Exemption Program | 2026 | |
| PA HB1262 2026 | N | Y | Campaign Finance Reporting & Electronic Filing Mandate | 2026 | |
| PA HB2429 2026 | N | Y | In restructuring of electric utility industry, providing for hosting capacity maps. | 2026 | |
| PA HB37 2026 | N | Y | In voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | 2026 | |
| PA HB1678 2026 | N | Y | In gross receipts tax, further providing for imposition of tax; and providing for additional property tax rebate. | 2026 | |
| PA HB2246 2026 | N | Y | Pennsylvania Data Center Water Regulation Bill | 2026 | |
| PA HB2150 2026 | N | Y | Data Center Energy and Water Reporting Act | 2026 | |
| PA HB200 2026 | N | Y | Pennsylvania Paid Family and Medical Leave Program Act | 2026 | |
| PA HB2189 2026 | N | Y | Further providing for definitions, for minimum wages and for exemptions. | 2026 | |
| PA HB1260 2026 | N | Y | Solar-Ready Warehouse Mandate with Tax Exemptions and Prevailing Wage | 2026 |

Michael Schlossberg
Pennsylvania | District 132
07.89

Date Assumed Office:
2013-01-01
LIVE 2026 Session Score
07.14
Lifetime Key Issues Score
Learn More About Michael Schlossberg
Committee Assignment:
Member, Rules Committee
Place of Birth:
Livingston, NJ
Birthday:
1983-05-15
Marital Status:
Married
Spouse(s):
Brenna
Number of Children:
2
Education:
MA, Political Science, Lehigh University, 2005-2006 BA, Political Science/Psychology, Muhlenberg College, 2001-2005
American Culture
07.14%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
00.00%
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
N/A
Taxes and Spending
14.29%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

