Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR7128 2026 | N | Y | TRIA Program Reauthorization Act of 2026 | 2026 | 119th | |
| HR7757 2026 | N | Y | SCREEN Act | 2026 | 119th | |
| HR6644 2026 | N | Y | 21st Century ROAD to Housing Act | 2026 | 119th | |
| HR9238 2026 | N | Y | FISA Title VII Extension | 2026 | 119th | |
| HR8464 2026 | Y | Y | Stopping Fraudulent Payments Act | 2026 | 119th | |
| HR8312 2026 | Y | Y | Fraud Prevention and Accountability Act | 2026 | 119th | |
| HR7892 2026 | Y | Y | No Aid for Ghost Students Act of 2026 | 2026 | 119th | |
| HR5408 2026 | N | N | Faster Labor Contracts Act | 2026 | 119th | |
| S2 2026 | Y | Y | Secure America Act | 2026 | 119th | |
| HR8466 2026 | Y | Y | TRUE Accountability Act Taxpayer Resources Used in Emergencies Accountability Act | 2026 | 119th | |
| HR8428 2026 | Y | Y | Federal Fraud Prevention Workforce Training Act | 2026 | 119th | |
| HR8646 2026 | Y | Y | Agriculture, Rural Development, Food and Drug Administration, and Related Agency Appropriations Act, 2027 | 2026 | 119th |

Mike Bost
Illinois | District 12
81.56

2026 LIVE Session Score [119th Congress]
72.46
Lifetime Key Issues Score
Learn More About Mike Bost
Committee Assignment:
Member, Agriculture Committee Member, Committee on Transportation and Infrastructure Member, Subcommittee on General Farm Commodities, Risk Management, and Credit Member, Subcommittee on Highways and Transit Member, Subcommittee on Railroads, Pipelines, and Hazardous Materials Chair, Veterans' Affairs
American Culture
82.00%
Big Tech & Free Speech
60.00%
Border Security
95.65%
Election Integrity
100.00%
Educational Freedom
85.71%
Second Amendment
100.00%
Health & Medical Freedom
87.50%
Taxes and Spending
72.73%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

