Bill | TPAction Position | Gallagherposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res. 1430 | Y | Foreign Influence and Economic Protection Act | 24 | 118th | ||
H. RES. 1469 | Y | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | ||
H. R. 8205 | Y | N/A | Keeping Violent Offenders Off Our Streets Act | 24 | 118th | |
H. R. 3334 | Y | N/A | STOP CCP Act | 24 | 118th | |
H. R. 9747 | N | N/A | Continuing Appropriations and Extensions Act, 2025 | 24 | 118th | |
H. R. 6513 | Y | N/A | COCOA Act of 2024 | 24 | 118th | |
H. RES. 1486 | Y | N/A | Resolution for the Consideration of Controversial Sanctions, Expanded Law Enforcement Funding, Forest Management Deregulation, and Afghanistan Withdrawal Accountability | 24 | 118th | |
H. R. 3208 | N | N/A | DHS Cybersecurity On-the-Job Training Program Act | 24 | 118th | |
H. R. 8057 | Y | N/A | To designate the facility of the United States Postal Service located at 9317 Bolsa Avenue in Westminster, California, as the "Little Saigon Vietnam War Veterans Memorial Post Office". | 24 | 118th | |
H. R. 7073 | N | N/A | Next Generation Pipelines Research and Development Act | 24 | 118th | |
S. 2228 | Y | N/A | Building Chips in America Act of 2023 | 24 | 118th | |
H.R. 8958 | N | N/A | NASA Reauthorization Act of 2024 | 24 | 118th |
Mike Gallagher
Wisconsin | 8th District
84.56
Date Assumed Office:
January 3, 2017 – April 24, 2024
Chief of Staff:
Taylor Andreae
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
83.33
Lifetime Key Issues Score
Learn More About Mike Gallagher
Committee Assignment:
Armed Services, Permanent Select Committee on Intelligence, Select Committee on the on the Strategic Competition Between the United States and the Chinese Communist Party
Place of Birth:
Green Bay, Wisconsin
Birthday:
March 03, 1984
Profession:
Military
Marital Status:
Married
Spouse(s):
Anne Horak
Number of Children:
1
Education:
Princeton University (BA) National Intelligence University (MS) Georgetown University (MA, MS, PhD)
Military Service (Branch):
United States Marine Corps
Military Service (Years of service):
2006-2013
Military Service (Rank):
Captain
American Culture
N/A
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
N/A
Medical Freedom
N/A
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
N/A
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!