Bill | TPAction Position | Thompsonposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.Res.1576 | Y | N | Geothermal Leasing and Hostage Tax Relief Act | 24 | 118th | |
H.R. 5658 | Y | Y | Vote by Mail Tracking Act | 24 | 118th | |
H.R. 8932 | Y | N | FAFSA Deadline Act | 24 | 118th | |
H.R. 7409 | Y | N | Harnessing Energy At Thermal Sources Act | 24 | 118th | |
H.R. 8446 | Y | N | Critical Mineral Consistency Act of 2024 | 24 | 118th | |
H.Res. 1568 | Y | N | Streamlined Education and Energy Act of 2024 | 24 | 118th | |
H.R. 9495 | Y | N | Stop Terror-Financing and Tax Penalties on American Hostages Act | 24 | 118th | |
H.R. 5342 | N | N | Equal Treatment of Public Servants Act of 2023 | 24 | 118th | |
H.R. 82 | N | Y | Social Security Fairness Act of 2023 | 24 | 118th | |
H.Res. 1430 | Y | N | Foreign Influence and Economic Protection Act | 24 | 118th | |
H. RES. 1469 | Y | N | Ensuring accountability for key officials in the Biden-Harris administration responsible for decisionmaking and execution failures throughout the withdrawal from Afghanistan. | 24 | 118th | |
H. R. 8205 | Y | Y | Keeping Violent Offenders Off Our Streets Act | 24 | 118th |
Mike Thompson
California | 4th District
17.65
Date Assumed Office:
January 03, 1999
Chief of Staff:
Melanie Rhinehart Van Tassell
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
19.57
Lifetime Key Issues Score
Learn More About Mike Thompson
Committee Assignment:
Ways and Means, Joint Committee on Taxation
Place of Birth:
St. Helena, California
Birthday:
January 24, 1951
Profession:
Business owner, professor
Marital Status:
Married
Spouse(s):
Jan Thompson
Number of Children:
2
Education:
Napa Valley College California State University, Chico (BA, MPA)
Military Service (Branch):
United States Army
Military Service (Years of service):
1967–1973
Military Service (Rank):
Staff Sergeant
Military Service (Awards):
Purple Heart Combat Infantryman Badge
American Culture
24.75%
Big Tech & Free Speech
0.00%
Border Security
6.25%
Election Integrity
33.33%
Medical Freedom
21.43%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
7.27%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!