Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| MN HF1 2025 | Y | Y | Undocumented adult MinnesotaCare coverage repeal bill. | 2025 | |
| MN HF688 2025 | N | Y | Service dog provisions modified in housing accommodations for persons with disabilities. | 2025 | |
| MN HF12 2025 | Y | Y | Female sports team participation restricted to the female sex. | 2025 | |
| MN HF72 2025 | Y | Y | Entities or organizations that receive state funding prohibited from making campaign expenditures or otherwise expending money for any political purpose. | 2025 | |
| MN SF37 2024 | N | N | Constitutional amendment providing for equality under the law | 2024 | |
| MN SF5289 2024 | N | Y | Omnibus Jobs, Economic Development, supplemental appropriations | 2024 | |
| MN HF2609 2024 | N | N | Gun trafficking investigations and firearm seizures report required by Bureau of Criminal Apprehension and Violent Crime Enforcement Teams, trigger activator definition amended, and transferring firearms to persons who are ineligible to possess firearms penalties increased. | 2024 | |
| MN SF4097 2024 | N | N | Omnibus Commerce policy bill | 2024 | |
| MN SF3567 2024 | N | N | Omnibus Education policy bill | 2024 | |
| MN SF3852 2024 | N | N | Omnibus Labor and Industry policy bill | 2024 | |
| MN HF197 2023 | N | N | A resolution memorializing Congress to resolve that the requirements have been met to ratify the Equal Rights Amendment (ERA) and that it shall now be known as the Twenty-Eighth Amendment to the Constitution. | 2023 | |
| MN HF3 2023 | N | N | Voter registration and absentee voting provisions modified; voting instructions and sample ballot required to be multilingual and interpreters required to be provided; intimidation, deceptive practices, and interference regulated; campaign finance provisions modified; and money appropriated. | 2023 |

Republican State Representative
Patricia Mueller
Minnesota | District 23B
77.78

LIVE 2026 Session Score
75.00
Lifetime Key Issues Score
Learn More About Patricia Mueller
Profession:
Secondary English Teacher, Austin High School, 2016-present
Spouse(s):
Daniel
Education:
Master's, Curriculum/Instruction, Minnesota State University, Moorhead, 2017-2018 Bachelor's, Communication Arts and Literature Education, Winona State University, 1999-2003
American Culture
83.33%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
57.14%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now

