Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| NH HB1775 2026 | Y | N | NH Utility Natural Gas and Nuclear Investment | 2026 | |
| NH HB1043 2026 | Y | N | Employer Discretion on Minimum Payment Options | 2026 | |
| NH HB1447 2026 | Y | NV | Sex-Based Facility Classification | 2026 | |
| NH HB1416 2026 | Y | N | Pregnancy Resource Center Freedom of Expression Act | 2026 | |
| NH HB1022 2026 | Y | N | NH Religious Exemption from Immunization Requirements | 2026 | |
| NH HB1155 2026 | Y | N | Repealing the Home Education Advisory Council | 2026 | |
| NH HB1268 2026 | Y | N | Home Education Freedom Act - Reduce Notification and Assessment Requirements | 2026 | |
| NH HB1299 2026 | Y | N | Biological Sex Classification in Facilities and Athletics | 2026 | |
| NH HB1376 2026 | Y | N | Parental Rights to Raise Child Consistent with Biological Sex | 2026 | |
| NH HB1817 2026 | Y | N | NH School Choice Access — Open Enrollment within District | 2026 | |
| NH HB1792 2026 | Y | N | CHARLIE Act - Countering Hate and Revolutionary Leftist Indoctrination in Education. | 2026 | |
| NH HB1793 2026 | Y | N | Campus Carry Act | 2026 |

Peter Schmidt
New Hampshire | District 14-STR
18.57

LIVE Session Score
11.36
Lifetime Key Issues Score
Learn More About Peter Schmidt
Committee Assignment:
Executive Departments and Administration
Profession:
University Instructor, University of New Hampshire
Marital Status:
Divorced
Number of Children:
1
Education:
ABD, Northwestern University, 1972 MA, Northwestern University, 1969 BA, Northern Illinois University, 1968
American Culture
26.92%
Big Tech & Free Speech
N/A
Border Security
00.00%
Election Integrity
00.00%
Educational Freedom
09.09%
Second Amendment
00.00%
Health & Medical Freedom
12.50%
Taxes and Spending
75.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

