Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR8884 2026 | Y | N | Removing Barriers to Work for Disabled Americans Act | 2026 | 119th | |
| HR8800 2026 | N | N | National Defense Authorization Act for Fiscal Year 2027 | 2026 | 119th | |
| HR7008 2026 | Y | N | Stop Insider Trading Act | 2026 | 119th | |
| HR9770 2026 | Y | N | Continuing Appropriations Act for FY 2027 | 2026 | 119th | |
| HR6955 2026 | Y | N | Main Street Capital Access Act | 2026 | 119th | |
| HR1118 2026 | Y | Y | Value Over Cost Act of 2026 | 2026 | 119th | |
| HR8595 2026 | Y | N | National Security, Department of State, and Related Programs Appropriations Act, 2027 | 2026 | 119th | |
| HR1181 2026 | Y | N | Protecting Privacy in Purchases Act | 2026 | 119th | |
| HR7128 2026 | N | Y | TRIA Program Reauthorization Act of 2026 | 2026 | 119th | |
| HR7757 2026 | N | N | SCREEN Act | 2026 | 119th | |
| HR6644 2026 | N | Y | 21st Century ROAD to Housing Act | 2026 | 119th | |
| HR9238 2026 | N | N | FISA Title VII Extension | 2026 | 119th |

Democrat Representative
Raul Ruiz
California | District 25
19.88

Date Assumed Office:
2013-01-03
Next Election:
2026
2026 LIVE Session Score [119th Congress]
24.68
Lifetime Key Issues Score
Learn More About Raul Ruiz
American Culture
24.58%
Big Tech & Free Speech
40.00%
Border Security
02.17%
Election Integrity
20.00%
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
20.83%
Taxes and Spending
17.20%
Votes
Select the Issues

view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
view more +
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!
Donate NowDonate Now

