Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB2246 2026 | N | Y | Pennsylvania Data Center Water Regulation Bill | 2026 | |
| PA HB2150 2026 | N | Y | Data Center Energy and Water Reporting Act | 2026 | |
| PA HB200 2026 | N | Y | Pennsylvania Paid Family and Medical Leave Program Act | 2026 | |
| PA HB2189 2026 | N | Y | Further providing for definitions, for minimum wages and for exemptions. | 2026 | |
| PA HB1260 2026 | N | Y | Solar-Ready Warehouse Mandate with Tax Exemptions and Prevailing Wage | 2026 | |
| PA HB331 2026 | N | Y | In budget and finance, further providing for expenses; and, in facilities and supplies, further providing for deposits into account and for surcharge. | 2026 | |
| PA HB1526 2026 | N | Y | In powers and duties, providing for degraded natural gas pipeline prevention plans. | 2026 | |
| PA HB416 2025 | N | Y | Fiscal Code Omnibus | 2025 | |
| PA SB315 2025 | N | Y | PA Education Reform Omnibus | 2025 | |
| PA HB1099 2025 | N | Y | In firearms and other dangerous articles, providing for the offense of undetectable firearms. | 2025 | |
| PA HB1593 2025 | N | Y | In firearms and other dangerous articles, repealing provisions relating to sale or transfer of firearms. | 2025 | |
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 |

Regina Young
Pennsylvania | District 185
06.45

Date Assumed Office:
2020-12-01
LIVE 2026 Session Score
00.00
Lifetime Key Issues Score
Learn More About Regina Young
Committee Assignment:
Secretary, Appropriations Committee Member, Education Committee Member, Game and Fisheries Committee Member, Labor and Industry Committee Member, Tourism and Recreation, and Economic Development Committee
Birthday:
1948-11-20
Profession:
Community Schools Coordinator, Mayor's Office of Education, City of Philadelphia, 2016-present
Marital Status:
Married
Spouse(s):
Steven
Number of Children:
2
Education:
Honorary Doctorate, Humanitarian, Heart Bible Institute Certificate, Non Profit Leadership, University of Pennsylvania, Non Profit Institute at Netter Center, 2014 MA, Urban Studies, Eastern University, 2008-2011 BA, Communication and Media Studies, Central Connecticut State University, 1991-1995
American Culture
07.69%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
00.00%
Educational Freedom
00.00%
Second Amendment
00.00%
Health & Medical Freedom
N/A
Taxes and Spending
10.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

