Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| ID H0494 2026 | N | Y | Department of Health and Welfare Background Check Authority Expansion Act | 2026 | |
| ID S1270 2026 | Y | Y | Lab-Grown Meat Labeling Requirements Act | 2026 | |
| ID H0660 2026 | Y | Y | Immigration Status Crime Reporting Requirement | 2026 | |
| ID H0659 2026 | Y | Y | Mandatory ICE Cooperation Act | 2026 | |
| ID H0697 2026 | Y | Y | Strengthens criminal penalties for election-related offenses | 2026 | |
| ID H0745 2026 | Y | Y | Taxpayer-Funded Government Union Prohibition Act | 2026 | |
| ID H0700 2026 | Y | Y | Unauthorized Alien Employment Prohibition Act | 2026 | |
| ID H0607 2026 | Y | Y | Biological Sex Restroom and Changing Facility Privacy Act | 2026 | |
| ID H0632 2026 | Y | Y | Legislative Transparency and Whistleblower Protection Act | 2026 | |
| ID S1210 2025 | Y | Y | Idaho Medical Freedom Act | 2025 | |
| ID H0264 2025 | Y | Y | College and University Biological Sex Bathroom Requirements | 2025 | |
| ID S1023 2025 | Y | Y | Medical Mandate Prohibition | 2025 |

Rob Beiswenger
Idaho | District 8A
93.33

Date Assumed Office:
2024-12-01
LIVE 2026 Session Score
88.89
Lifetime Key Issues Score
Learn More About Rob Beiswenger
Committee Assignment:
Agricultural Affairs; Commerce & Human Resources; Health & Welfare
Place of Birth:
Huntingdon Valley, Pennsylvania
Profession:
Money Metals Specialist at Money Metals Exchange
Education:
Penn State University, B.S. in Political Science
American Culture
66.67%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
N/A
Health & Medical Freedom
100.00%
Taxes and Spending
100.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

