Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| IN SB0078 2026 | Y | Y | Indiana Classroom Mandate Act | 2026 | |
| IN SB0076 2026 | Y | N | Indiana Immigration Enforcement & E-Verify for Employers | 2026 | |
| IN HB1359 2026 | Y | N | Early Voting Reform Act | 2026 | |
| IN HB1032 2025 | Y | N | Redistricting | 2025 | |
| IN HB1601 2025 | N | N | The Quantum Carveout Act | 2025 | |
| IN HB1393 2025 | Y | N | Criminal Alien Notification Act | 2025 | |
| IN SB0010 2025 | Y | N | Voter ID & Citizenship Verification | 2025 | |
| IN SB0526 2025 | Y | Y | Indiana Voting Machine Testing & Absentee Ballot Security | 2025 | |
| IN HB1608 2025 | N | Y | E-sports industry development study. | 2025 | |
| IN SB0202 2024 | Y | N | Indiana Higher Education Free Speech & Anti-DEI | 2024 | |
| IN HB1137 2024 | Y | Y | Supporting Religious Education for Students | 2024 | |
| IN HB1001 2022 | Y | N | COVID-19 Employer Vaccine Mandate Exemptions | 2022 |

Robin Shackleford
Indiana | District 98
33.33

Date Assumed Office:
2012-11-20
LIVE 2026 Session Score
33.33
Lifetime Key Issues Score
Learn More About Robin Shackleford
Place of Birth:
Indianapolis
Birthday:
1970-10-30
Education:
Certified, Emerging Leaders, Darden School of Business, University of Virginia, 2014 Certified, Medicaid Health Policy, Council of State Governments, 2013 Certified, Economic Development, Bell State University, 2000 MPA, Policy Analysis, Indiana University - Purdue University at Indianapolis, 1996-1999 BS, Public Affairs Management, Indiana University, Bloomington, 1989-1993
American Culture
N/A
Big Tech & Free Speech
100.00%
Border Security
00.00%
Election Integrity
25.00%
Educational Freedom
66.67%
Second Amendment
N/A
Health & Medical Freedom
00.00%
Taxes and Spending
00.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

