Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| WI AB100 2026 | Y | Y | Designating athletic sports and teams operated or sponsored by public schools or private schools participating in a parental choice program based on the sex of the participants. | 2026 | |
| WI SB622 2026 | Y | Y | Fees related to animal markets, animal dealers, animal truckers, and animal transport vehicles. | 2026 | |
| WI SB7 2026 | Y | Y | Prohibiting a foreign adversary from acquiring agricultural or forestry land in this state. | 2026 | |
| WI AB169 2025 | Y | Y | Various changes to the unemployment insurance law. (FE) | 2025 | |
| WI AB87 2025 | Y | Y | Restitution orders following a conviction for human trafficking and restoration of the right to vote to a person barred from voting as a result of a felony conviction. (FE) | 2025 | |
| WI SB146 2025 | Y | Y | Prohibiting persons who have been convicted of a violent crime from changing their name and providing a penalty. | 2025 | |
| WI AB1 2025 | Y | Y | Changes to the educational assessment program and the school and school district accountability report. (FE) | 2025 | |
| WI SJR2 2025 | Y | Y | Requiring photographic identification to vote in any election (second consideration). | 2025 | |
| WI SJR1 2025 | Y | Y | The session schedule for the 2025-2026 biennial session period. | 2025 | |
| WI AB1089 2024 | Y | Y | Interest rates on late, nondelinquent taxes and on overpayments. (FE) | 2024 | |
| WI AJR109 2024 | Y | Y | Prohibiting governmental entity discrimination (first consideration). | 2024 | |
| WI AB29 2024 | Y | Y | A sales and use tax exemption for precious metal bullion. (FE) | 2024 |

Romaine Quinn
Wisconsin | District 25
95.56

LIVE Session Score
100.00
Lifetime Key Issues Score
Learn More About Romaine Quinn
Committee Assignment:
Vice Chair, Education Committee Member, Finance Committee Chair, Insurance, Housing, Rural Issues and Forestry Committee Member, Joint Committee on Finance Member, Joint Committee on Information Policy and Technology Member, Joint Legislative Council
Place of Birth:
Rice Lake, WI
Birthday:
1990-07-30
Education:
Attended, University of Wisconsin Eau Claire Attended, University of Wisconsin at Barron County BA, Political Science/Public Leadership, University of Wisconsin at Green Bay, 2014
American Culture
100.00%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
100.00%
Educational Freedom
80.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
92.86%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

