Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| MI HB4980 2026 | Y | N | Weapons: licensing; license to carry a concealed pistol; modify requirement to file in county of residence. Amends secs. 5b & 5l of 1927 PA 372 (MCL 28.425b & 28.425l). | 2026 | |
| MI HB5113 2026 | Y | N | Weapons: licensing; grace period for denials due to administrative error; provide for. Amends sec. 5d of 1927 PA 372 (MCL 28.425d). | 2026 | |
| MI HB4141 2026 | N | Y | Education: students; a wireless communications device policy: require the board of a school district or board of directors of a public school academy to implement. Amends 1976 PA 451 (MCL 380.1 - 380.1852) by adding sec. 1303a & repeals sec. 1303 of 1976 PA 451 (MCL 380.1303). | 2026 | |
| MI HB4284 2026 | Y | N | Weapons: licensing; fee for renewal of concealed pistol license; modify. Amends sec. 5l of 1927 PA 372 (MCL 28.425l). | 2026 | |
| MI HB4492 2026 | Y | N | Labor: hours and wages; sharing gratuities with other employees; allow an employer to require. Amends sec. 4d of 2018 PA 337 (MCL 408.934d). | 2026 | |
| MI HB4805 2026 | N | Y | Children: other; rolling average amount for disbursement under the children’s trust fund; increase. Amends sec. 1 of 1982 PA 249 (MCL 21.171). | 2026 | |
| MI HB4233 2025 | Y | N | Protect Michigan Farmland Act | 2025 | |
| MI HB4185 2025 | Y | Y | Sales Tax Allocation Reform Act | 2025 | |
| MI HB4186 2025 | N | Y | Michigan Business Tax Adjustment Act of 2025 | 2025 | |
| MI HB4187 2025 | Y | Y | Corporate Income Tax Revenue Allocation Act | 2025 | |
| MI HB4014 2025 | Y | Y | Property tax: assessments; transfer of ownership of certain real property to certain individuals; exempt from uncapping of taxable value upon transfer. Amends sec. 27a of 1893 PA 206 (MCL 211.27a). | 2025 | |
| MI HB4026 2025 | Y | Y | Firearm Safety Device Tax Exemption Act | 2025 |

Samantha Steckloff
Michigan | District 19
14.29

LIVE Session Score
00.00
Lifetime Key Issues Score
Learn More About Samantha Steckloff
Committee Assignment:
Member, Appropriations Committee Ranking Minority Member, Committee on Joint Capital Outlay Ranking Minority Member, Subcommittee on Environment, Great Lakes, and Energy Member, Subcommittee on School Aid and Department of Education
Place of Birth:
Farmington Hills, MI
Education:
Bachelor of Arts, Political Science, Purdue University, 2002-2006
American Culture
11.11%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
.00%
Educational Freedom
.00%
Second Amendment
16.67%
Health & Medical Freedom
.00%
Taxes and Spending
33.33%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

