Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| NH HB1062 2026 | Y | N | Authorizing the secretary of state to conduct random audits of the citizenship qualification of registered voters. | 2026 | |
| NH HB1300 2026 | Y | N | Establishing a school district local tax cap question for the state general election of 2026 and related limitations on central office administrative expenses in school districts. | 2026 | |
| NH HB1376 2026 | Y | N | Relative to a parent's ability to raise their child in a manner consistent with the child's biological sex and relative to breast surgeries for minors. | 2026 | |
| NH HB1374 2026 | Y | N | School District Withdrawal and School Closure Reform | 2026 | |
| NH HB317 2026 | Y | N | Personal Identity Verification by Election Officials | 2026 | |
| NH HB1442 2026 | Y | N | Biological Sex Classification in Facilities and Athletics | 2026 | |
| NH SB434 2026 | Y | NV | Right to Challenge Act - School Material Complaint Procedures | 2026 | |
| NH SB223 2026 | Y | NV | Prohibit Student ID cards as Voter Photo ID | 2026 | |
| NH HB1775 2026 | Y | NV | Utility Natural Gas and Nuclear Investment | 2026 | |
| NH HB1043 2026 | Y | N | Employer Discretion on Minimum Payment Options | 2026 | |
| NH HB1447 2026 | Y | N | Sex-Based Facility Classification | 2026 | |
| NH HB1416 2026 | Y | N | Pregnancy Resource Center Freedom of Expression Act | 2026 |

Sanjeev Manohar
New Hampshire | District 9-HIL
11.90

Date Assumed Office:
2024-12-04
LIVE 2026 Session Score
10.34
Lifetime Key Issues Score
Learn More About Sanjeev Manohar
Committee Assignment:
Member, State-Federal Relations and Veterans Affairs Committee
Place of Birth:
India
Profession:
Professor of Chemical Engineering, University of Massachusetts Lowell, 2006-present
Marital Status:
Married
Number of Children:
3
Education:
PhD, University of Pennsylvania, 1987-1992 Master of Science, Chemistry, Southern Illinois University, Carbondale, 1983-1986 Master of Science - MSc (Chemistry) Bachelor of Science, BSc (Chemistry), Chemistry, University of Madras, 1976-1981
American Culture
25.00%
Big Tech & Free Speech
N/A
Border Security
00.00%
Election Integrity
10.00%
Educational Freedom
03.85%
Second Amendment
00.00%
Health & Medical Freedom
10.00%
Taxes and Spending
00.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

