Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| MI HB4062 2026 | Y | Y | Michigan Legislation Post-Service Lobbying Restriction | 2026 | |
| MI SB0569 2026 | N | Y | Health facilities: other; fees related to nurse aide and medication aide training and permit programs; modify. Amends secs. 21919 & 21920 of 1978 PA 368 (MCL 333.21919 & 333.21920). | 2026 | |
| MI SB0373 2026 | N | Y | Housing: landlord and tenants; limitations on fees charged to tenants; provide for. Amends sec. 3 of 1978 PA 454 (MCL 554.633). | 2026 | |
| MI SB0723 2026 | N | Y | Economic development: brownfield redevelopment authority; transformational brownfield plan; modify. Amends secs. 2, 13c, 14a & 16 of 1996 PA 381 (MCL 125.2652 et seq.) & adds secs.16a & 16b. | 2026 | |
| MI HB4064 2026 | Y | Y | Public employees and officers: ethics; state senators and representatives; prohibit from engaging in certain lobbying activities. Amends 1978 PA 472 (MCL 4.411 - 4.431) by adding sec. 6c. | 2026 | |
| MI SB1043 2026 | N | Y | Trade: business practices; excessively increased pricing for energy products and services during a market disruption; prohibit. Creates new act. TIE BAR WITH: SB 1041'26, SB 1042'26 | 2026 | |
| MI SB0973 2026 | N | Y | Michigan State - Based Health Insurance Exchange | 2026 | |
| MI SB0967 2026 | N | Y | Michigan State Low-Income Housing Tax Credit | 2026 | |
| MI SB0451 2026 | N | Y | Michigan Medical Debt Reporting Prohibition Act | 2026 | |
| MI SB0449 2026 | N | Y | Hospital Financial Assistance Act | 2026 | |
| MI SB0581 2026 | N | Y | Tax Increment Financing Definitional Amendments | 2026 | |
| MI HB4077 2026 | Y | Y | Born-Alive Infant Protection and Death Registration Clarification Act | 2026 |

Sarah Anthony
Michigan | District 21
21.05

Date Assumed Office:
2023-01-01
LIVE 2026 Session Score
30.77
Lifetime Key Issues Score
Learn More About Sarah Anthony
Committee Assignment:
Appropriations, Senate Fiscal Agency Governing Board
Place of Birth:
Lansing, Michigan
Birthday:
1983-12-02
Profession:
Senate (1/1/2023 - 12/31/2026) House (1/1/2021 - 12/31/2022) House Minority Caucus Chair (1/1/2021 - 12/31/2022) House (1/1/2019 - 12/31/2020) House Minority Caucus Chair (1/1/2019 - 12/31/2020) House (11/15/2018 - 12/31/2018), and Ingham County Board of Commissioners, 2013 - 2018
Marital Status:
Single
Education:
Bachelor's degree in political science and legal studies from Central Michigan University and a Master of Public Administration from Western Michigan University.
American Culture
66.67%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
00.00%
Educational Freedom
N/A
Second Amendment
00.00%
Health & Medical Freedom
11.11%
Taxes and Spending
10.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

