Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB1042 2026 | N | N | Pennsylvania Murder Sentencing and Second Degree Murder Parole Eligibility Reform | 2026 | |
| PA HB96 2026 | Y | N | In sale of property, providing for delinquent real estate tax notification to designated individual; providing for unseated lands; and imposing duties on the Department of Community and Economic Development. | 2026 | |
| PA HB2650 2026 | N | N | Pennsylvania GRID Data Center Tax Exemption Program | 2026 | |
| PA HB1262 2026 | N | N | Campaign Finance Reporting & Electronic Filing Mandate | 2026 | |
| PA HB2429 2026 | N | N | In restructuring of electric utility industry, providing for hosting capacity maps. | 2026 | |
| PA HB37 2026 | N | N | In voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in Election Integrity Grant Program, further providing for funding for elections. | 2026 | |
| PA HB1678 2026 | N | N | In gross receipts tax, further providing for imposition of tax; and providing for additional property tax rebate. | 2026 | |
| PA HB2246 2026 | N | N | Pennsylvania Data Center Water Regulation Bill | 2026 | |
| PA HB2150 2026 | N | N | Data Center Energy and Water Reporting Act | 2026 | |
| PA HB200 2026 | N | N | Pennsylvania Paid Family and Medical Leave Program Act | 2026 | |
| PA HB2189 2026 | N | N | Further providing for definitions, for minimum wages and for exemptions. | 2026 | |
| PA HB1260 2026 | N | N | Solar-Ready Warehouse Mandate with Tax Exemptions and Prevailing Wage | 2026 |

Scott Barger
Pennsylvania | District 80
96.15

LIVE 2026 Session Score
92.86
Lifetime Key Issues Score
Learn More About Scott Barger
Committee Assignment:
Member, Children and Youth Committee Member, Commerce Committee Member, Labor and Industry Committee Member, State Government Committee Member, Tourism and Recreation, and Economic Development Committee
Place of Birth:
Altoona, PA
Profession:
Property Manager, B&F Enterprises, 2019-present General Manager, Sounds Good Media, 2015-present
Marital Status:
Married
Spouse(s):
Beth
Number of Children:
1
Education:
Master of Divinity, General Studies, Grace College & Seminary, 2002-2006 Bachelor's, Bible/Biblical Studies, Grace College & Seminary, 1994-1996
American Culture
100.00%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
N/A
Taxes and Spending
92.31%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

