Bill | ![]() | Issue | Comments | Year | Congress | |
|---|---|---|---|---|---|---|
| HR3617 2026 | Y | Y | Securing America’s Critical Minerals Supply Act | 2026 | 119th | |
| HR261 2026 | Y | Y | Undersea Cable Protection Act of 2025 | 2026 | 119th | |
| HJR72 2026 | N | N | Relating to a national emergency by the President on February 1, 2025. | 2026 | 119th | |
| S1383 2026 | Y | Y | Save America Act | 2026 | 119th | |
| HR6644 2026 | N | Y | Housing for the 21st Century Act | 2026 | 119th | |
| HR4090 2026 | Y | Y | Critical Mineral Dominance Act | 2026 | 119th | |
| HJR142 2026 | Y | Y | Disapproving the action of the District of Columbia Council in approving the D.C. Income and Franchise Tax Conformity and Revision Temporary Amendment Act of 2025. | 2026 | 119th | |
| HR7148 2026 | N | Y | Department of Education Appropriations Act, 2026 Department of Housing and Urban Development Appropriations Act, 2026 Departments of Labor, Health and Human Services, and Education, and Related Agencies Appropriations Act, 2026 National Security, Department of State, and Related Programs Appropriations Act, 2026 Department of Labor Appropriations Act, 2026 Department of Health and Human Services Appropriations Act, 2026 | 2026 | 119th | |
| HR980 2026 | Y | Y | Veterans Readiness and Employment Improvement Act of 2025 | 2026 | 119th | |
| HR6359 2026 | Y | Y | Pregnant Students’ Rights Act | 2026 | 119th | |
| HR6945 2026 | Y | Y | Supporting Pregnant and Parenting Women and Families Act | 2026 | 119th | |
| HR5763 2026 | Y | Y | Main Street Parity Act | 2026 | 119th |

Scott Franklin
Florida | District 18
84.02

Date Assumed Office:
2021-01-03
2026 LIVE Session Score [119th Congress]
71.43
Lifetime Key Issues Score
Learn More About Scott Franklin
Committee Assignment:
Member, Committee on Appropriations Member, Committee on Science, Space, and Technology Vice Chair, Subcommittee on Agriculture, Rural Development, and Food and Drug Administration Member, Subcommittee on Energy and Water Development, and Related Agencies Chair, Subcommittee on Environment (Science, Space and Technology) Member, Subcommittee on Military Construction, Veterans Affairs, and Related Agencies
Place of Birth:
Thomaston, GA
Birthday:
1964-08-23
Marital Status:
Married
Spouse(s):
Amy
Number of Children:
3
Education:
Graduated, Executive Leadership Development Program, Wharton School of Business, 2003 Graduated, Armed Forces Staff College, 1996-1997 MBA, Business Administration, Embry-Riddle Aeronautical University, 1992-1994 BS, Oceanography, United States Naval Academy, 1982-1986
Military Service (Branch):
United States Naval Reserve
Military Service (Rank):
Commander
American Culture
83.12%
Big Tech & Free Speech
75.00%
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
100.00%
Health & Medical Freedom
97.92%
Taxes and Spending
72.46%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

