Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| IN SB0078 2026 | Y | Y | Indiana Classroom Mandate Act | 2026 | |
| IN SB0076 2026 | Y | N | Indiana Immigration Enforcement & E-Verify for Employers | 2026 | |
| IN HB1359 2026 | Y | N | Early Voting Reform Act | 2026 | |
| IN HB1032 2025 | Y | N | Redistricting | 2025 | |
| IN HB1601 2025 | N | N | The Quantum Carveout Act | 2025 | |
| IN HB1393 2025 | Y | N | Criminal Alien Notification Act | 2025 | |
| IN SB0010 2025 | Y | N | Voter ID & Citizenship Verification | 2025 | |
| IN SB0526 2025 | Y | Y | Indiana Voting Machine Testing & Absentee Ballot Security | 2025 | |
| IN HB1608 2025 | N | NV | E-sports industry development study. | 2025 | |
| IN SB0202 2024 | Y | N | Indiana Higher Education Free Speech & Anti-DEI | 2024 | |
| IN HB1137 2024 | Y | Y | Supporting Religious Education for Students | 2024 | |
| IN HB1001 2022 | Y | Y | COVID-19 Employer Vaccine Mandate Exemptions | 2022 |

Sheila Klinker
Indiana | District 27
45.83

Date Assumed Office:
1982-11-03
LIVE 2026 Session Score
33.33
Lifetime Key Issues Score
Learn More About Sheila Klinker
Place of Birth:
Indianapolis
Birthday:
1938-12-20
Profession:
Educator, politician
Marital Status:
Widowed
Number of Children:
3
Education:
MS, Elementary Education, Purdue University MS, Administration and Supervision, Purdue University, 1978-1982 BS, Elementary Education, Purdue University, 1961
American Culture
N/A
Big Tech & Free Speech
100.00%
Border Security
00.00%
Election Integrity
25.00%
Educational Freedom
66.67%
Second Amendment
N/A
Health & Medical Freedom
100.00%
Taxes and Spending
50.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

