Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| IN SB0076 2026 | Y | N | Indiana Immigration Enforcement & E-Verify for Employers | 2026 | |
| IN SB0078 2026 | Y | N | Indiana Classroom Mandate Act | 2026 | |
| IN SB0087 2026 | Y | Y | E-Verify for Government Contractors | 2026 | |
| IN HB1032 2025 | Y | N | Redistricting | 2025 | |
| IN HB1601 2025 | N | N | The Quantum Carveout Act | 2025 | |
| IN SB0010 2025 | Y | N | Voter ID & Citizenship Verification | 2025 | |
| IN HB1393 2025 | Y | N | Criminal Alien Notification Act | 2025 | |
| IN SB0526 2025 | Y | Y | Indiana Voting Machine Testing & Absentee Ballot Security | 2025 | |
| IN SB0011 2025 | Y | N | Social Media Parental Consent | 2025 | |
| IN HB1137 2024 | Y | N | Supporting Religious Education for Students | 2024 | |
| IN SB0202 2024 | Y | N | Indiana Higher Education Free Speech & Anti-DEI | 2024 | |
| IN SB0012 2023 | Y | N | Protecting Kids from Harmful Library Content | 2023 |

Shelli Yoder
Indiana | District 40
23.08

Date Assumed Office:
2025-01-13
LIVE 2026 Session Score
33.33
Lifetime Key Issues Score
Learn More About Shelli Yoder
Place of Birth:
Shipshewana, Indiana
Birthday:
1968-08-30
Profession:
businessperson, beauty pageant contestant
Marital Status:
Married
Spouse(s):
Josh
Number of Children:
3
Education:
Masters of Divinity, Vanderbilt University, 2002 Masters, Counseling and Human Services, Indiana University, 1996 Bachelors, Interpersonal and Organization Communication, Indiana University-Purdue University Fort Wayne, 1991 Attended, Hanover College, 1986-1988
American Culture
N/A
Big Tech & Free Speech
50.00%
Border Security
33.33%
Election Integrity
33.33%
Educational Freedom
00.00%
Second Amendment
N/A
Health & Medical Freedom
00.00%
Taxes and Spending
N/A
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

