Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| MI SB0451 2026 | N | N | Michigan Medical Debt Reporting Prohibition Act | 2026 | |
| MI SB0449 2026 | N | N | Hospital Financial Assistance Act | 2026 | |
| MI SB0581 2026 | N | N | Tax Increment Financing Definitional Amendments | 2026 | |
| MI HB4077 2026 | Y | Y | Born-Alive Infant Protection and Death Registration Clarification Act | 2026 | |
| MI HB4078 2026 | Y | Y | Medical Examiner Death Investigation Requirements (Abortion Reporting) | 2026 | |
| MI SB0331 2025 | N | N | Weapons: firearms; requirement for all firearm components to contain serial numbers; provide for. Amends 1927 PA 372 (MCL 28.421 - 28.435) by adding sec. 14c. | 2025 | |
| MI SB0332 2025 | N | N | Weapons: firearms; sentencing guidelines; update. Amends sec. 11b, ch. XVII of 1927 PA 175 (MCL 777.11b). TIE BAR WITH: SB 331'25 | 2025 | |
| MI SB0224 2025 | N | Y | Weapons: other; manufacture, sale, or possession of a bump stock; prohibit. Amends sec. 224 of 1931 PA 328 (MCL 750.224). | 2025 | |
| MI HB4002 2025 | Y | Y | Michigan Earned Sick Time Expansion Act | 2025 | |
| MI SB0060 2025 | Y | Y | Medical Licensure Compact Permanency Act | 2025 | |
| MI SB0008 2025 | N | Y | Raising the State Minimum Wage | 2025 | |
| MI SB0002 2025 | Y | Y | FOIA Clarification and Expansion Act | 2025 |

Thomas Albert
Michigan | District 18
76.67

Date Assumed Office:
2023-01-01
LIVE Session Score
100.00
Lifetime Key Issues Score
Learn More About Thomas Albert
Committee Assignment:
Appropriations, General Government, Labor, MDE, PreK-12, Universities and Community Colleges
Place of Birth:
Grattan Township, Michigan
Birthday:
1985-04-12
Profession:
Michigan Senate 18th District 2022, Michigan House 86th District 2020, Michigan House 86th District 2018, and Michigan House 86th District 2016.
Marital Status:
Married
Spouse(s):
Erica Albert
Number of Children:
5
Education:
University of Michigan, BA, Political Science and History 2007; Michigan State University, MBA, Finance 2013
Military Service (Branch):
United State Marine Corps, 2007-2010; United States Marine Corps Reserve (2011-2013); State of Michigan, Bureau of Investments (2013-2016); Michigan House of Representatives (2017-Present)
Military Service (Years of service):
2007-Present
American Culture
71.43%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
83.33%
Educational Freedom
N/A
Second Amendment
75.00%
Health & Medical Freedom
100.00%
Taxes and Spending
40.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

