Bill  | ![]()  | Issue  | Comments  | Year  | |
|---|---|---|---|---|---|
| PA HB799 | N  | Y  | Veterans’ Benefits Posting Compliance Act | 25  | |
| HB79 | N  | Y  | Medical Debt Relief with Increased Administrative Mandates Act | 25  | |
| HB1396 | N  | Y  | Expanding Early Voting and Ballot Drop-Boxes | 25  | |
| HB1144 | Y  | Y  | PA Promise to Disabled Veterans Act | 25  | |
| HB820 | N  | Y  | Working Pennsylvanians Tax Credit Act | 25  | |
| HB265 | N  | Y  | Unemployment Compensation Eligibility for School Support Staff Act | 25  | |
| HB643 | N  | Y  | PHARE Cap Raise and Tax Code Update Act | 25  | |
| HB1333 | N  | Y  | Mandating Labeling Promising Safe Manufacturing and Anti-Labor Abuse Certification | 24  | |
| PA HB2017 | N  | Y  | Limiting Free Speech on Social Media | 24  | |
| HB1615 | N  | Y  | Energy Regulations on Appliances | 24  | |
| HB98 | N  | Y  | Removing Employers Hiring Rights | 24  | |
| HB847 | N  | Y  | Removing Requirements for the Timeframe of which Ballots Must be Counted | 24  | 

Tim Brennan
Pennsylvania | District 29
4.76


Date Assumed Office:
2023
2025 LIVE Session Score
14.29
Lifetime Key Issues Score
Learn More About Tim Brennan
Committee Assignment:
Appropriations Ethics Committee Insurance Labor & Industry State Government Tourism, Recreation & Economic Development
Place of Birth:
PA
Profession:
Attorney
Marital Status:
Married
Spouse(s):
Trish Brennan
Number of Children:
1
Education:
Widener University School of Law
American Culture
0.00%
Big Tech & Free Speech
0.00%
Border Security
N/A
Election Integrity
0.00%
Medical Freedom
N/A
School Choice
N/A
Second Amendment
0.00%
Taxes and Spending
14.29%
Votes

Vote Key
- Y: Yea
 - N: Nay
 - G: Guilty
 - NG: Not Guilty
 - A: Abstaining
 - P: Present
 - N/V: Not Voting
 - N/A: Not Applicable
 - E: Excused
 

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

