Bill | TPAction Position | Burchettposition | Issue | Comments | Year | Congress |
---|---|---|---|---|---|---|
H.RES.1371 | Y | Y | Strongly condemning the Biden Administration and its Border Czar, Kamala Harris's, failure to secure the United States border. | 24 | 118th | |
H.R.8998 | Y | Y | Department of the Interior, Environment, and Related Agencies Appropriations Act, 2025 | 24 | 118th | |
H.RES.1367 | Y | Y | Establishing the Task Force on the Attempted Assassination of Donald J. Trump. | 24 | 118th | |
H.RES.1344 | Y | Y | Finding that Merrick Garland, Attorney General of the United States, is in contempt of the House of Representatives for disobeying a certain subpoena. | 24 | 118th | |
H.R.8774 | Y | Y | Department of Defense Appropriations Act, 2025 | 24 | 118th | |
H.R.8580 | Y | Y | Military Construction, Veterans Affairs, and Related Agencies Appropriations Act, 2025 | 24 | 118th | |
H.R.8035 | N | N | Ukraine Security Supplemental Appropriations Act, 2024 | 24 | 118th | |
H.R.7463 | N | N | Extension of Continuing Appropriations and Other Matters Act, 2024 | 24 | 118th | |
H.R.788 | Y | Y | Stop Settlement Slush Funds Act of 2023 | 24 | 118th | |
H.R.2872 | N | N | Making further continuing appropriations for the fiscal year ending September 30, 2024, and for other purposes. | 24 | 118th | |
H.R.4581 | Y | Y | Maternal and Child Health Stillbirth Prevention Act of 2023 | 24 | 118th | |
H.R.485 | Y | Y | Protecting Health Care for All Patients Act | 24 | 118th |
Tim Burchett
Tennessee | 2nd District
95.65
Date Assumed Office:
January 03, 2019
Chief of Staff:
Michael Grider
Next Election:
2024
2024 LIVE Session Score
[118th Congress]
97.96
Lifetime Key Issues Score
Learn More About Tim Burchett
Committee Assignment:
Foreign Affairs, Oversight and Accountability, Transportation and Infrastructure
Place of Birth:
Knoxville, Tennessee
Birthday:
August 25, 1964
Profession:
Business
Marital Status:
Married
Spouse(s):
Allison Beaver (d. 2012) Kelly Kimball (m. 2014)
Number of Children:
1
Education:
University of Tennessee, Knoxville (BS)
American Culture
92.00%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
N/A
Second Amendment
N/A
Taxes and Spending
97.73%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!