Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| WI AB100 2026 | Y | N | Designating athletic sports and teams operated or sponsored by public schools or private schools participating in a parental choice program based on the sex of the participants. | 2026 | |
| WI SB622 2026 | Y | Y | Fees related to animal markets, animal dealers, animal truckers, and animal transport vehicles. | 2026 | |
| WI SB7 2026 | Y | N | Prohibiting a foreign adversary from acquiring agricultural or forestry land in this state. | 2026 | |
| WI AB169 2025 | Y | N | Various changes to the unemployment insurance law. (FE) | 2025 | |
| WI AB87 2025 | Y | N | Restitution orders following a conviction for human trafficking and restoration of the right to vote to a person barred from voting as a result of a felony conviction. (FE) | 2025 | |
| WI SB146 2025 | Y | N | Prohibiting persons who have been convicted of a violent crime from changing their name and providing a penalty. | 2025 | |
| WI AB1 2025 | Y | N | Changes to the educational assessment program and the school and school district accountability report. (FE) | 2025 | |
| WI SJR2 2025 | Y | N | Requiring photographic identification to vote in any election (second consideration). | 2025 | |
| WI SJR1 2025 | Y | N | The session schedule for the 2025-2026 biennial session period. | 2025 | |
| WI AB1089 2024 | Y | Y | Interest rates on late, nondelinquent taxes and on overpayments. (FE) | 2024 | |
| WI AJR109 2024 | Y | N | Prohibiting governmental entity discrimination (first consideration). | 2024 | |
| WI AB29 2024 | Y | N | A sales and use tax exemption for precious metal bullion. (FE) | 2024 |

Timothy Carpenter
Wisconsin | District 3
25.53

LIVE Session Score
33.33
Lifetime Key Issues Score
Learn More About Timothy Carpenter
Committee Assignment:
Member, Labor, Regulatory Reform, Veterans and Military Affairs Committee Member, Licensing, Regulatory Reform, State and Federal Affairs Committee Member, Transportation and Local Government Committee
Place of Birth:
Milwaukee, WI
Profession:
Employee, Federal Express Employee, Rustlers Steak House
Education:
Bachelor of Arts, University of Wisconsin, Milwaukee Master of Arts, La Follette Institute, University of Wisconsin, Madison
American Culture
19.05%
Big Tech & Free Speech
N/A
Border Security
N/A
Election Integrity
.00%
Educational Freedom
20.00%
Second Amendment
.00%
Health & Medical Freedom
N/A
Taxes and Spending
43.75%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

