Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| IN SB0078 2026 | Y | Y | Indiana Classroom Mandate Act | 2026 | |
| IN SB0076 2026 | Y | Y | Indiana Immigration Enforcement & E-Verify for Employers | 2026 | |
| IN HB1359 2026 | Y | Y | Early Voting Reform Act | 2026 | |
| IN HB1032 2025 | Y | Y | Redistricting | 2025 | |
| IN HB1601 2025 | N | Y | The Quantum Carveout Act | 2025 | |
| IN HB1393 2025 | Y | Y | Criminal Alien Notification Act | 2025 | |
| IN SB0010 2025 | Y | Y | Voter ID & Citizenship Verification | 2025 | |
| IN SB0526 2025 | Y | Y | Indiana Voting Machine Testing & Absentee Ballot Security | 2025 | |
| IN HB1608 2025 | N | N | E-sports industry development study. | 2025 | |
| IN SB0202 2024 | Y | Y | Indiana Higher Education Free Speech & Anti-DEI | 2024 | |
| IN HB1137 2024 | Y | Y | Supporting Religious Education for Students | 2024 | |
| IN HB1001 2022 | Y | N | COVID-19 Employer Vaccine Mandate Exemptions | 2022 |

Timothy Wesco
Indiana | District 21
83.33

LIVE 2026 Session Score
100.00
Lifetime Key Issues Score
Learn More About Timothy Wesco
Marital Status:
Married
Spouse(s):
Kathryn
Education:
BS, Organizational Management, Bethel College, 2012-2014 AA, Biblical Studies, Midwest School of Theology, 2002-2008 Certified, Firefighter I and II/Haz-Mat Awareness and Operations/First Responder, Clay Fire Academy, South Bend, 2007-2008
American Culture
N/A
Big Tech & Free Speech
00.00%
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
100.00%
Second Amendment
N/A
Health & Medical Freedom
00.00%
Taxes and Spending
100.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

