Bill  | ![]()  | Issue  | Comments  | Year  | |
|---|---|---|---|---|---|
| PA HB799 | N  | N  | Veterans’ Benefits Posting Compliance Act | 25  | |
| HB79 | N  | Y  | Medical Debt Relief with Increased Administrative Mandates Act | 25  | |
| HB1396 | N  | N  | Expanding Early Voting and Ballot Drop-Boxes | 25  | |
| HB1144 | Y  | Y  | PA Promise to Disabled Veterans Act | 25  | |
| HB820 | N  | Y  | Working Pennsylvanians Tax Credit Act | 25  | |
| HB265 | N  | N  | Unemployment Compensation Eligibility for School Support Staff Act | 25  | |
| HB643 | N  | N  | PHARE Cap Raise and Tax Code Update Act | 25  | |
| HB1333 | N  | N  | Mandating Labeling Promising Safe Manufacturing and Anti-Labor Abuse Certification | 24  | |
| PA HB2017 | N  | N  | Limiting Free Speech on Social Media | 24  | |
| HB1615 | N  | N  | Energy Regulations on Appliances | 24  | |
| HB98 | N  | N  | Removing Employers Hiring Rights | 24  | |
| HB847 | N  | N  | Removing Requirements for the Timeframe of which Ballots Must be Counted | 24  | 

Tina Pickett
Pennsylvania | District 110
80.95


Date Assumed Office:
2001
2025 LIVE Session Score
71.43
Lifetime Key Issues Score
Learn More About Tina Pickett
Committee Assignment:
Insurance, Republican Chair Rules Tourism, Recreation & Economic Development
Place of Birth:
Kingston, PA
Birthday:
May 28, 1943
Profession:
Restaurant Owner
Number of Children:
1
Education:
Attended, Culinary Institute of America Attended, Keystone College Attended, Pennsylvania State University
American Culture
87.50%
Big Tech & Free Speech
100.00%
Border Security
N/A
Election Integrity
100.00%
Medical Freedom
N/A
School Choice
N/A
Second Amendment
100.00%
Taxes and Spending
57.14%
Votes

Vote Key
- Y: Yea
 - N: Nay
 - G: Guilty
 - NG: Not Guilty
 - A: Abstaining
 - P: Present
 - N/V: Not Voting
 - N/A: Not Applicable
 - E: Excused
 

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

