Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| IA HF571 2026 | Y | N | A bill for an act relating to protections for medical practitioners, health care institutions, and health care payors including those related to the exercise of conscience, whistleblower activities, and free speech, and providing penalties. (Formerly HSB 139.) | 2026 | |
| IA HF2601 2026 | Y | Y | Iowa Foreign National Campaign Finance Restrictions | 2026 | |
| IA HF2739 2026 | N | N | HMO Tax & Health Department Appropriations | 2026 | |
| IA HF2487 2026 | Y | N | A bill for an act concerning restrictions on certain activities relating to diversity, equity, inclusion, and critical race theory by state entities and public institutions of higher education.(Formerly HSB 542.) | 2026 | |
| IA HF2624 2026 | N | N | Expansion of State DNA Collection From Individuals Upon Arrest | 2026 | |
| IA HF2718 2026 | Y | N | A bill for an act relating to the seizure of firearms, providing penalties, and including effective date provisions.(Formerly HF 430.) | 2026 | |
| IA HF2539 2026 | Y | N | Education Program Repeal and Administrative Reform Act | 2026 | |
| IA HF2102 2026 | Y | N | English-Only Requirement for Iowa Driver’s License Written Tests | 2026 | |
| IA HF2493 2026 | Y | Y | Statewide Preschool Program Eligibility and Funding Changes | 2026 | |
| IA HF2565 2026 | Y | Y | A bill for an act establishing a human trafficking investigative task force.(Formerly HF 1011, HF 831, HF 463.) | 2026 | |
| IA HF2253 2026 | Y | N | Restoring Biological Accuracy in Maternal Health Terminology Act | 2026 | |
| IA HF2488 2026 | Y | N | A bill for an act prohibiting private institutions of higher education that participate in the Iowa tuition grant program from establishing diversity, equity, and inclusion offices.(Formerly HSB 537.) | 2026 |

Tracy Ehlert
Iowa | District 79
45.71

Date Assumed Office:
2019-01-14
LIVE 2026 Session Score
41.67
Lifetime Key Issues Score
Learn More About Tracy Ehlert
Committee Assignment:
Economic Growth and Technology, Education, Health and Human Resources, Labor and workforce, and Education Appropriations Subcommittee (Ranking Member)
Place of Birth:
San Bernardino, California
Profession:
Small business owner and early childhood educator. Member of the Iowa House of Representatives from the 70th district (2019-2023).
Marital Status:
Married
Spouse(s):
Justin
Number of Children:
2
Education:
Received A.A.S. in information systems management from Kirkwood Community College, A.S. in early childhood education from Marshalltown Community College, B.A. in early childhood education from Ashford University, and M.A. in early childhood education: teaching and diversity from Walden University.
American Culture
61.11%
Big Tech & Free Speech
N/A
Border Security
100.00%
Election Integrity
50.00%
Educational Freedom
20.00%
Second Amendment
50.00%
Health & Medical Freedom
16.67%
Taxes and Spending
62.50%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- NV: Not Voting
- N/A: Not Applicable

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

