Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| PA HB799 2025 | N | Y | Veterans Benefits Posting Compliance Act | 2025 | |
| PA HB355 2025 | Y | Y | In minors, further providing for the offense of corruption of minors and for the offense of unlawful contact with minor. | 2025 | |
| PA SB686 2025 | Y | Y | Right to Know Records Protection Act | 2025 | |
| PA SB376 2025 | Y | Y | No Tiktok on Taxpayer Tech Act | 2025 | |
| PA SB226 2025 | Y | Y | Right to Know Law Expansion Act | 2025 | |
| PA SB9 2025 | Y | Y | Fairness in Women's Sports Act | 2025 | |
| PA HB1333 2024 | N | A | Further providing for definitions, for manufacturing, for materials and for enforcement; and providing for labeling and for report. | 2024 | |
| PA SB269 2024 | Y | Y | In personal income tax, further providing for imposition of | 2024 | |
| PA SB1127 2024 | Y | Y | In general provisions relating to criminal proceedings, providing for citizenship status of criminal defendants. | 2024 | |
| PA SB975 2024 | Y | Y | In assault, further providing for the offense of terroristic threats. | 2024 | |
| PA SB1120 2024 | Y | Y | In bonds and recognizances, providing for bail of persons posing threat to public safety. | 2024 | |
| PA SB340 2023 | Y | Y | In terms and courses of study, providing for online curriculum availability. | 2023 |

Tracy Pennycuick
Pennsylvania | District 24
91.18

2025 LIVE Session Score
83.33
Lifetime Key Issues Score
Learn More About Tracy Pennycuick
Committee Assignment:
Member, Aging and Youth Committee Member, Appropriations Committee Chair, Communications and Technology Committee Member, Finance Committee Member, Judiciary Committee Member, Law and Justice Committee Vice Chair, Veterans Affairs and Emergency Preparedness Committee
Marital Status:
Married
Spouse(s):
Rick
Number of Children:
4
Education:
Graduated, US Army Command & General Staff College MPA, Post University, 2013-2015 BA, Business, University of Missouri- Columbia, 1984-1987
Military Service (Branch):
Reserves and Active, Combat medic, Aviation officer for the U.S. Army
Military Service (Years of service):
26 years
Military Service (Rank):
Lieutenant Colonel
American Culture
86.36%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
N/A
Educational Freedom
100.00%
Second Amendment
N/A
Health & Medical Freedom
N/A
Taxes and Spending
100.00%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

