Bill | TPAction Position | Augustposition | Issue | Comments | Year |
---|---|---|---|---|---|
AB968 | Y | Y | Metal Detectors in Schools | 24 | |
AJR112 | Y | Y | No Partial Veto to Raise Taxes | 24 | |
AJR109 | Y | Y | Stop Discrimination in Public Hiring | 24 | |
AB779 | Y | Y | Giving Power Back to Businesses on Apprenticeship Wages | 24 | |
SB374 | Y | Y | Wisconsin Minnesota Income Tax Reciprocity | 24 | |
SB736 | Y | Y | This bill requires the Legislative Audit Bureau to conduct a performance audit of election processes following a general election. The bill also requires the Elections Commission to assist the counties and municipalities with the audit. Under the bill, immediately following the state certification of the election results, the commission randomly selects four counties and one city and one village from each of those counties, except that one of the counties must be one of the ten most populous counties in the state. LAB then conducts its audit in the municipalities selected by the commission. | 24 | |
AB1089 | Y | Y | DOR Refunds and Late Payments | 24 | |
AB480 | Y | Y | Farmland Preservation Tax Credit | 24 | |
SB573 | Y | Y | Law Enforcement Training | 24 | |
AB415 | Y | Y | Fair Maps Act | 24 | |
AB29 | Y | Y | Precious Metal Tax Exemption | 24 | |
AB970 | Y | Y | Adds Keeping a Place of Prostitution, Registered Sex Offender List | 24 |
Tyler August
Wisconsin | District 32
91.43
Date Assumed Office:
Elected to Assembly since 2010
2024 LIVE Session Score
100.00
Lifetime Key Issues Score
Learn More About Tyler August
Committee Assignment:
Committee on Assembly Organization (Vice-Chair),Committee on Employment Relations,Committee on Rules (Chair),Joint Committee on Employment Relations,Joint Committee on Legislative Organization,Joint Legislative Council,Joint Survey Committee on Retirement Systems (Co-Chair),Joint Survey Committee on Tax Exemptions (Co-Chair),Law Revision Committee
Birthday:
30,342.00
Marital Status:
Single
Education:
University of Wisconsin-Eau Claire and University of Wisconsin-Madison; completed 2012 Emerging Leader Program at University of Virginia Darden School of Business.
American Culture
100.00%
Big Tech & Free Speech
100.00%
Border Security
N/A
Election Integrity
100.00%
Medical Freedom
100.00%
School Choice
100.00%
Second Amendment
100.00%
Taxes and Spending
75.00%
votes
Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused
DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!