Bill | ![]() | Issue | Comments | Year | |
|---|---|---|---|---|---|
| AZ SB1439 2026 | Y | Y | Charlie Kirk Memorial License Plate | 2026 | |
| AZ SB1010 2026 | Y | Y | Charlie Kirk Loop 202 Highway | 2026 | |
| AZ SB1002 2026 | Y | Y | SNAP; TANF; public welfare; verification | 2026 | |
| AZ SR1036 2026 | Y | Y | Resolution Condemning Arizona Attorney General's Statements on Law Enforcement | 2026 | |
| AZ SB1537 2025 | N | Y | Transitional housing; reentry programs; licensure | 2025 | |
| AZ HB2313 2025 | N | N | Health boards; state agencies; continuations | 2025 | |
| AZ HB2704 2025 | N | Y | Tax; distribution; county stadium district | 2025 | |
| AZ SB1711 2025 | N | Y | Establishment of the Obesity Treatment Study Committee | 2025 | |
| AZ HB2180 2025 | N | Y | Acute care services; pilot program | 2025 | |
| AZ HB2206 2025 | Y | Y | Multistate voter registration system; prohibition | 2025 | |
| AZ HB2017 2025 | Y | Y | Voting centers ban; precinct size | 2025 | |
| AZ HB2205 2025 | Y | Y | Election procedures manual; authority | 2025 |

Warren Petersen
Arizona | District 14
85.00

Date Assumed Office:
2023-01-09
LIVE Session Score
100.00
Lifetime Key Issues Score
Learn More About Warren Petersen
Committee Assignment:
Place of Birth:
Gilbert, AZ
Profession:
Real Estate Broker
Marital Status:
Married
Spouse(s):
Michelle
Number of Children:
5
Education:
Bachelor's, Arizona State University; JD, Sandra Day O'Connor College of Law at Arizona State Univeristy
American Culture
86.36%
Big Tech & Free Speech
100.00%
Border Security
100.00%
Election Integrity
100.00%
Educational Freedom
83.33%
Second Amendment
100.00%
Health & Medical Freedom
73.33%
Taxes and Spending
66.67%
Votes

Vote Key
- Y: Yea
- N: Nay
- G: Guilty
- NG: Not Guilty
- A: Abstaining
- P: Present
- N/V: Not Voting
- N/A: Not Applicable
- E: Excused

DONATE
Our mission is unachievable without your help. We accept a wide range of donation options to ensure the preservation of this great country!

